It was assessed by SunSirs that in the tracked 100 spot commodities,31 commodities increased in prices, 16 fell and 53 remained unchanged on 26/08/2013.The largest rises were Silver (5.07%),Natural rubber (2.18%),Soybean meal (1.03%),while the largest falls were LDPE (-1.24%),Dried cocoons (-1.03%),LPG (-0.47%).
Commodity | Sectors | 08-23 | 08-26 | Change |
Silver | Non-ferrous metals | 4840.00 | 4606.67 | 5.07% |
Natural rubber | Rubber & plastics | 19085.71 | 18678.57 | 2.18% |
Soybean meal | Agricultural & sideline products | 4099.09 | 4057.27 | 1.03% |
Palm Oil | Agricultural & sideline products | 5690.00 | 5634.00 | 0.99% |
Copper | Non-ferrous metals | 53693.75 | 53255.00 | 0.82% |
Hydrochloric acid | Chemical | 107.50 | 106.67 | 0.78% |
Steel I bean | Steel | 3610.00 | 3583.33 | 0.74% |
Adipic acid | Chemical | 11466.67 | 11400.00 | 0.58% |
Nickel | Non-ferrous metals | 102575.00 | 102025.00 | 0.54% |
Styrene | Chemical | 12635.00 | 12585.00 | 0.40% |
Zinc | Non-ferrous metals | 15417.50 | 15357.50 | 0.39% |
DOP | Chemical | 11400.00 | 11357.14 | 0.38% |
Lead ingot | Non-ferrous metals | 14781.25 | 14731.25 | 0.34% |
Urea | Chemical | 1617.50 | 1612.50 | 0.31% |
Caustic soda | Chemical | 583.33 | 581.67 | 0.29% |
SBR | Rubber & plastics | 11800.00 | 11766.67 | 0.28% |
Cobalt | Non-ferrous metals | 201166.67 | 200666.67 | 0.25% |
Aluminum | Non-ferrous metals | 14507.50 | 14472.50 | 0.24% |
Mild steel plate | Steel | 3605.00 | 3597.50 | 0.21% |
Cold rolled sheet | Steel | 4487.14 | 4480.00 | 0.16% |
Acetic acid | Chemical | 2874.00 | 2870.00 | 0.14% |
Glass | Building materials | 15.46 | 15.44 | 0.13% |
Hot rolled coil | Steel | 3660.91 | 3656.36 | 0.12% |
Titanium Dioxide | Chemical | 14496.43 | 14478.57 | 0.12% |
Cement | Building materials | 306.50 | 306.17 | 0.11% |
Acetone | Chemical | 8475.00 | 8466.67 | 0.10% |
Early indica rice | Agricultural & sideline products | 2557.50 | 2555.00 | 0.10% |
Wheat | Agricultural & sideline products | 2497.00 | 2495.00 | 0.08% |
Galvanized sheet | Steel | 4590.56 | 4587.22 | 0.07% |
Rebar | Steel | 3500.00 | 3498.46 | 0.04% |
Tin ingot | Non-ferrous metals | 143762.50 | 143700.00 | 0.04% |
Benzene | Chemical | 8950.00 | 8950.00 | 0.00% |
Toluene | Chemical | 8146.36 | 8146.36 | 0.00% |
Xylene | Chemical | 8576.00 | 8576.00 | 0.00% |
Iron ore | Steel | 932.50 | 932.50 | 0.00% |
Stainless steel plate | Steel | 15471.43 | 15471.43 | 0.00% |
Soybean | Agricultural & sideline products | 4493.00 | 4493.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 11685.71 | 11685.71 | 0.00% |
Coke | Energy | 1217.50 | 1217.50 | 0.00% |
Ethylene oxide | Chemical | 10361.11 | 10361.11 | 0.00% |
Propylene oxide | Chemical | 12680.00 | 12680.00 | 0.00% |
BR | Rubber & plastics | 11417.14 | 11417.14 | 0.00% |
Phenol | Chemical | 10208.33 | 10208.33 | 0.00% |
Sulfur | Chemical | 867.50 | 867.50 | 0.00% |
PP | Rubber & plastics | 11200.00 | 11200.00 | 0.00% |
Calcium carbide | Chemical | 2941.67 | 2941.67 | 0.00% |
PVC | Rubber & plastics | 6654.29 | 6654.29 | 0.00% |
Cotton yarn | Textile | 24480.00 | 24480.00 | 0.00% |
PTA | Textile | 7700.00 | 7700.00 | 0.00% |
Polyester yarn | Textile | 14650.00 | 14650.00 | 0.00% |
Ethylene glycol | Chemical | 8280.00 | 8280.00 | 0.00% |
Asphalt | Building materials | 4615.00 | 4615.00 | 0.00% |
Fuel Oil | Energy | 4600.00 | 4600.00 | 0.00% |
Sulfuric acid | Chemical | 354.33 | 354.33 | 0.00% |
DAP | Chemical | 2800.00 | 2800.00 | 0.00% |
Wood pulp | Building materials | 4866.67 | 4866.67 | 0.00% |
Soda ash | Chemical | 1320.00 | 1320.00 | 0.00% |
Rayon yarn | Textile | 19100.00 | 19100.00 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
PET | Rubber & plastics | 10350.00 | 10350.00 | 0.00% |
Steam coal | Energy | 553.00 | 553.00 | 0.00% |
Hydrofluoric acid | Chemical | 6612.50 | 6612.50 | 0.00% |
Polysilicon | Chemical | 122250.00 | 122250.00 | 0.00% |
Aniline | Chemical | 11766.67 | 11766.67 | 0.00% |
PA66 | Rubber & plastics | 29800.00 | 29800.00 | 0.00% |
PC | Rubber & plastics | 18600.00 | 18600.00 | 0.00% |
PA6 | Rubber & plastics | 23000.00 | 23000.00 | 0.00% |
HDPE | Rubber & plastics | 11537.50 | 11537.50 | 0.00% |
Color coated sheet | Steel | 7301.00 | 7301.00 | 0.00% |
PREORIENTEDYARN | Textile | 10700.00 | 10700.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12650.00 | 12650.00 | 0.00% |
FULLDRAWNYARN | Textile | 10775.00 | 10775.00 | 0.00% |
Coking coal | Energy | 1146.00 | 1146.00 | 0.00% |
PA | Chemical | 10550.00 | 10550.00 | 0.00% |
Potassium chloride | Chemical | 2415.00 | 2415.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2500000.00 | 2500000.00 | 0.00% |
Chloroform | Chemical | 2012.50 | 2012.50 | 0.00% |
Paper | Building materials | 2762.50 | 2762.50 | 0.00% |
Phosphorus yellow | Chemical | 15075.00 | 15075.00 | 0.00% |
Bromine | Chemical | 17750.00 | 17750.00 | 0.00% |
Acrylic acid | Chemical | 13440.00 | 13440.00 | 0.00% |
Activated charcoal | Chemical | 11900.00 | 11900.00 | 0.00% |
Sodium metabisulfite | Chemical | 1690.00 | 1690.00 | 0.00% |
Polyamide FDY | Textile | 27500.00 | 27500.00 | 0.00% |
Cotton Lint | Textile | 19145.75 | 19147.25 | -0.01% |
DME | Energy | 4034.38 | 4035.00 | -0.02% |
White granulated sugar | Agricultural & sideline products | 5490.00 | 5491.25 | -0.02% |
Diesel | Energy | 7891.25 | 7895.00 | -0.05% |
Rapeseed oil | Agricultural & sideline products | 9455.00 | 9460.00 | -0.05% |
Gasoline | Energy | 9051.43 | 9056.43 | -0.06% |
Corn | Agricultural & sideline products | 2315.45 | 2317.27 | -0.08% |
Methanol | Energy | 2802.50 | 2805.00 | -0.09% |
Raw silk | Textile | 385500.00 | 386000.00 | -0.13% |
LLDPE | Rubber & plastics | 11183.33 | 11216.67 | -0.30% |
Nitric acid | Chemical | 1639.00 | 1644.00 | -0.30% |
2-EH | Chemical | 10042.86 | 10085.71 | -0.42% |
Maleic anhydride | Chemical | 11300.00 | 11350.00 | -0.44% |
LPG | Energy | 5885.67 | 5913.67 | -0.47% |
Dried cocoons | Textile | 120000.00 | 121250.00 | -1.03% |
LDPE | Rubber & plastics | 11975.00 | 12125.00 | -1.24% |
Source:
http://news.chemnet.com/Chemical-News/detail-2139406.html