It was assessed by SunSirs that in the tracked 100 spot commodities,18 commodities increased in prices, 24 fell and 58 remained unchanged on 27/08/2013.The largest rises were Soybean meal (4.75%),LPG (1.33%),Hydrochloric acid (0.77%),while the largest falls were Dysprosium oxide (-6.00%),BR (-0.56%),Copper (-0.56%).
Commodity | Sectors | 08-26 | 08-27 | Change |
Soybean meal | Agricultural & sideline products | 4293.64 | 4099.09 | 4.75% |
LPG | Energy | 5963.67 | 5885.67 | 1.33% |
Hydrochloric acid | Chemical | 108.33 | 107.50 | 0.77% |
PTA | Textile | 7750.00 | 7700.00 | 0.65% |
Chloroform | Chemical | 2025.00 | 2012.50 | 0.62% |
Palm Oil | Agricultural & sideline products | 5720.00 | 5690.00 | 0.53% |
Natural rubber | Rubber & plastics | 19185.71 | 19085.71 | 0.52% |
Propylene oxide | Chemical | 12740.00 | 12680.00 | 0.47% |
Benzene | Chemical | 8990.00 | 8950.00 | 0.45% |
SBR | Rubber & plastics | 11850.00 | 11800.00 | 0.42% |
Acetic acid | Chemical | 2884.00 | 2874.00 | 0.35% |
Phosphorus yellow | Chemical | 15112.50 | 15075.00 | 0.25% |
PA | Chemical | 10575.00 | 10550.00 | 0.24% |
Rapeseed oil | Agricultural & sideline products | 9465.00 | 9455.00 | 0.11% |
Early indica rice | Agricultural & sideline products | 2560.00 | 2557.50 | 0.10% |
Wheat | Agricultural & sideline products | 2499.00 | 2497.00 | 0.08% |
Hot rolled coil | Steel | 3662.73 | 3660.91 | 0.05% |
Diesel | Energy | 7893.75 | 7891.25 | 0.03% |
Toluene | Chemical | 8146.36 | 8146.36 | 0.00% |
Xylene | Chemical | 8576.00 | 8576.00 | 0.00% |
Iron ore | Steel | 932.50 | 932.50 | 0.00% |
Cobalt | Non-ferrous metals | 201166.67 | 201166.67 | 0.00% |
Stainless steel plate | Steel | 15471.43 | 15471.43 | 0.00% |
Corn | Agricultural & sideline products | 2315.45 | 2315.45 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5490.00 | 5490.00 | 0.00% |
Dried cocoons | Textile | 120000.00 | 120000.00 | 0.00% |
Raw silk | Textile | 385500.00 | 385500.00 | 0.00% |
Titanium Dioxide | Chemical | 14496.43 | 14496.43 | 0.00% |
Metal Silicon | Non-ferrous metals | 11685.71 | 11685.71 | 0.00% |
Coke | Energy | 1217.50 | 1217.50 | 0.00% |
Ethylene oxide | Chemical | 10361.11 | 10361.11 | 0.00% |
Acetone | Chemical | 8475.00 | 8475.00 | 0.00% |
Phenol | Chemical | 10208.33 | 10208.33 | 0.00% |
Methanol | Energy | 2802.50 | 2802.50 | 0.00% |
Sulfur | Chemical | 867.50 | 867.50 | 0.00% |
Calcium carbide | Chemical | 2941.67 | 2941.67 | 0.00% |
Cotton yarn | Textile | 24480.00 | 24480.00 | 0.00% |
Polyester yarn | Textile | 14650.00 | 14650.00 | 0.00% |
Ethylene glycol | Chemical | 8280.00 | 8280.00 | 0.00% |
Cement | Building materials | 306.50 | 306.50 | 0.00% |
Asphalt | Building materials | 4615.00 | 4615.00 | 0.00% |
Glass | Building materials | 15.46 | 15.46 | 0.00% |
Fuel Oil | Energy | 4600.00 | 4600.00 | 0.00% |
Sulfuric acid | Chemical | 354.33 | 354.33 | 0.00% |
DAP | Chemical | 2800.00 | 2800.00 | 0.00% |
Wood pulp | Building materials | 4866.67 | 4866.67 | 0.00% |
Urea | Chemical | 1617.50 | 1617.50 | 0.00% |
Caustic soda | Chemical | 583.33 | 583.33 | 0.00% |
Soda ash | Chemical | 1320.00 | 1320.00 | 0.00% |
Rayon yarn | Textile | 19100.00 | 19100.00 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
DME | Energy | 4034.38 | 4034.38 | 0.00% |
Steam coal | Energy | 553.00 | 553.00 | 0.00% |
DOP | Chemical | 11400.00 | 11400.00 | 0.00% |
Hydrofluoric acid | Chemical | 6612.50 | 6612.50 | 0.00% |
Polysilicon | Chemical | 122250.00 | 122250.00 | 0.00% |
Aniline | Chemical | 11766.67 | 11766.67 | 0.00% |
PA66 | Rubber & plastics | 29800.00 | 29800.00 | 0.00% |
PC | Rubber & plastics | 18600.00 | 18600.00 | 0.00% |
PA6 | Rubber & plastics | 23000.00 | 23000.00 | 0.00% |
LDPE | Rubber & plastics | 11975.00 | 11975.00 | 0.00% |
HDPE | Rubber & plastics | 11537.50 | 11537.50 | 0.00% |
Steel I bean | Steel | 3610.00 | 3610.00 | 0.00% |
PREORIENTEDYARN | Textile | 10700.00 | 10700.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12650.00 | 12650.00 | 0.00% |
FULLDRAWNYARN | Textile | 10775.00 | 10775.00 | 0.00% |
Coking coal | Energy | 1146.00 | 1146.00 | 0.00% |
2-EH | Chemical | 10042.86 | 10042.86 | 0.00% |
Adipic acid | Chemical | 11466.67 | 11466.67 | 0.00% |
Potassium chloride | Chemical | 2415.00 | 2415.00 | 0.00% |
Nitric acid | Chemical | 1639.00 | 1639.00 | 0.00% |
Paper | Building materials | 2762.50 | 2762.50 | 0.00% |
Bromine | Chemical | 17750.00 | 17750.00 | 0.00% |
Acrylic acid | Chemical | 13440.00 | 13440.00 | 0.00% |
Sodium metabisulfite | Chemical | 1690.00 | 1690.00 | 0.00% |
Polyamide FDY | Textile | 27500.00 | 27500.00 | 0.00% |
Tin ingot | Non-ferrous metals | 143700.00 | 143762.50 | -0.04% |
Cotton Lint | Textile | 19137.25 | 19145.75 | -0.04% |
Mild steel plate | Steel | 3603.33 | 3605.00 | -0.05% |
Soybean | Agricultural & sideline products | 4490.00 | 4493.00 | -0.07% |
LLDPE | Rubber & plastics | 11175.00 | 11183.33 | -0.07% |
Cold rolled sheet | Steel | 4482.86 | 4487.14 | -0.10% |
Nickel | Non-ferrous metals | 102437.50 | 102575.00 | -0.13% |
Galvanized sheet | Steel | 4583.33 | 4590.56 | -0.16% |
Lead ingot | Non-ferrous metals | 14756.25 | 14781.25 | -0.17% |
PVC | Rubber & plastics | 6642.86 | 6654.29 | -0.17% |
Rebar | Steel | 3493.08 | 3500.00 | -0.20% |
Maleic anhydride | Chemical | 11275.00 | 11300.00 | -0.22% |
PP | Rubber & plastics | 11175.00 | 11200.00 | -0.22% |
Aluminum | Non-ferrous metals | 14475.00 | 14507.50 | -0.22% |
Color coated sheet | Steel | 7281.00 | 7301.00 | -0.27% |
Silver | Non-ferrous metals | 4826.67 | 4840.00 | -0.28% |
Zinc | Non-ferrous metals | 15372.50 | 15417.50 | -0.29% |
Gasoline | Energy | 9020.71 | 9051.43 | -0.34% |
Activated charcoal | Chemical | 11857.14 | 11900.00 | -0.36% |
Styrene | Chemical | 12585.00 | 12635.00 | -0.40% |
PET | Rubber & plastics | 10300.00 | 10350.00 | -0.48% |
Copper | Non-ferrous metals | 53393.75 | 53693.75 | -0.56% |
BR | Rubber & plastics | 11353.33 | 11417.14 | -0.56% |
Dysprosium oxide | Non-ferrous metals | 2350000.00 | 2500000.00 | -6.00% |
Source:
http://news.chemnet.com/Chemical-News/detail-2140457.html