It was assessed by SunSirs that in the tracked 100 spot commodities,19 commodities increased in prices, 23 fell and 58 remained unchanged on 29/07/2013.The largest rises were Phenol (1.82%),Calcium carbide (1.44%),PA (1.08%),while the largest falls were Copper (-2.19%),Natural rubber (-1.68%),Silver (-1.65%).
Commodity | Sectors | 07-26 | 07-29 | Change |
Phenol | Chemical | 9305.00 | 9138.33 | 1.82% |
Calcium carbide | Chemical | 2941.67 | 2900.00 | 1.44% |
PA | Chemical | 10883.33 | 10766.67 | 1.08% |
DOP | Chemical | 11871.43 | 11757.14 | 0.97% |
Caustic soda | Chemical | 593.33 | 588.33 | 0.85% |
DME | Energy | 3900.00 | 3876.88 | 0.60% |
PVC | Rubber & plastics | 6700.00 | 6671.43 | 0.43% |
Ethylene glycol | Chemical | 7952.50 | 7920.00 | 0.41% |
Acetic acid | Chemical | 2810.00 | 2800.00 | 0.36% |
LDPE | Rubber & plastics | 11912.50 | 11875.00 | 0.32% |
Acetone | Chemical | 8375.00 | 8350.00 | 0.30% |
Styrene | Chemical | 13351.67 | 13326.67 | 0.19% |
Hydrofluoric acid | Chemical | 6762.50 | 6750.00 | 0.19% |
PP | Rubber & plastics | 10941.67 | 10925.00 | 0.15% |
Maleic anhydride | Chemical | 11357.14 | 11342.86 | 0.13% |
Asphalt | Building materials | 4650.00 | 4646.67 | 0.07% |
Cold rolled sheet | Steel | 4402.86 | 4400.00 | 0.06% |
Wheat | Agricultural & sideline products | 2490.00 | 2489.00 | 0.04% |
Galvanized sheet | Steel | 4535.22 | 4534.11 | 0.02% |
Benzene | Chemical | 8760.00 | 8760.00 | 0.00% |
Toluene | Chemical | 8091.82 | 8091.82 | 0.00% |
Xylene | Chemical | 8466.00 | 8466.00 | 0.00% |
Cobalt | Non-ferrous metals | 206333.33 | 206333.33 | 0.00% |
Stainless steel plate | Steel | 14257.14 | 14257.14 | 0.00% |
Corn | Agricultural & sideline products | 2347.27 | 2347.27 | 0.00% |
Soybean | Agricultural & sideline products | 4518.00 | 4518.00 | 0.00% |
Cotton Lint | Textile | 19201.50 | 19201.50 | 0.00% |
Raw silk | Textile | 387000.00 | 387000.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 11507.14 | 11507.14 | 0.00% |
Coke | Energy | 1172.50 | 1172.50 | 0.00% |
Ethylene oxide | Chemical | 10227.78 | 10227.78 | 0.00% |
Propylene oxide | Chemical | 11870.00 | 11870.00 | 0.00% |
BR | Rubber & plastics | 10728.57 | 10728.57 | 0.00% |
Methanol | Energy | 2521.25 | 2521.25 | 0.00% |
Sulfur | Chemical | 872.50 | 872.50 | 0.00% |
LLDPE | Rubber & plastics | 11050.00 | 11050.00 | 0.00% |
Cotton yarn | Textile | 24440.00 | 24440.00 | 0.00% |
Polyester yarn | Textile | 14500.00 | 14500.00 | 0.00% |
Cement | Building materials | 304.17 | 304.17 | 0.00% |
Glass | Building materials | 15.37 | 15.37 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 9740.00 | 9740.00 | 0.00% |
Fuel Oil | Energy | 4685.00 | 4685.00 | 0.00% |
Diesel | Energy | 8033.12 | 8033.12 | 0.00% |
Sulfuric acid | Chemical | 358.00 | 358.00 | 0.00% |
Wood pulp | Building materials | 4983.33 | 4983.33 | 0.00% |
Soda ash | Chemical | 1330.00 | 1330.00 | 0.00% |
Rayon yarn | Textile | 19200.00 | 19200.00 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
LPG | Energy | 5955.00 | 5955.00 | 0.00% |
PET | Rubber & plastics | 10050.00 | 10050.00 | 0.00% |
Steam coal | Energy | 578.00 | 578.00 | 0.00% |
Hydrochloric acid | Chemical | 105.00 | 105.00 | 0.00% |
Polysilicon | Chemical | 120875.00 | 120875.00 | 0.00% |
Aniline | Chemical | 11883.33 | 11883.33 | 0.00% |
PA66 | Rubber & plastics | 29900.00 | 29900.00 | 0.00% |
PC | Rubber & plastics | 19300.00 | 19300.00 | 0.00% |
PA6 | Rubber & plastics | 23200.00 | 23200.00 | 0.00% |
HDPE | Rubber & plastics | 11450.00 | 11450.00 | 0.00% |
Steel I bean | Steel | 3571.67 | 3571.67 | 0.00% |
Color coated sheet | Steel | 7215.00 | 7215.00 | 0.00% |
PREORIENTEDYARN | Textile | 10550.00 | 10550.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12650.00 | 12650.00 | 0.00% |
FULLDRAWNYARN | Textile | 10750.00 | 10750.00 | 0.00% |
Coking coal | Energy | 1138.00 | 1138.00 | 0.00% |
2-EH | Chemical | 10400.00 | 10400.00 | 0.00% |
Adipic acid | Chemical | 11133.33 | 11133.33 | 0.00% |
Potassium chloride | Chemical | 2460.00 | 2460.00 | 0.00% |
Nitric acid | Chemical | 1670.00 | 1670.00 | 0.00% |
SBR | Rubber & plastics | 11700.00 | 11700.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2500000.00 | 2500000.00 | 0.00% |
Chloroform | Chemical | 1962.50 | 1962.50 | 0.00% |
Paper | Building materials | 2775.00 | 2775.00 | 0.00% |
Phosphorus yellow | Chemical | 15475.00 | 15475.00 | 0.00% |
Bromine | Chemical | 17687.50 | 17687.50 | 0.00% |
Activated charcoal | Chemical | 12028.57 | 12028.57 | 0.00% |
Sodium metabisulfite | Chemical | 1725.00 | 1725.00 | 0.00% |
Polyamide FDY | Textile | 27900.00 | 27900.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2548.75 | 2550.00 | -0.05% |
White granulated sugar | Agricultural & sideline products | 5495.00 | 5498.75 | -0.07% |
Titanium Dioxide | Chemical | 14625.00 | 14642.86 | -0.12% |
Lead ingot | Non-ferrous metals | 13750.00 | 13768.75 | -0.14% |
Tin ingot | Non-ferrous metals | 136762.50 | 136950.00 | -0.14% |
Iron ore | Steel | 885.00 | 886.25 | -0.14% |
Gasoline | Energy | 9187.43 | 9201.71 | -0.16% |
Mild steel plate | Steel | 3583.33 | 3592.50 | -0.26% |
Aluminum | Non-ferrous metals | 14402.50 | 14440.00 | -0.26% |
Rebar | Steel | 3470.00 | 3480.77 | -0.31% |
Acrylic acid | Chemical | 13133.33 | 13183.33 | -0.38% |
Zinc | Non-ferrous metals | 14875.00 | 14937.50 | -0.42% |
Hot rolled coil | Steel | 3621.82 | 3638.18 | -0.45% |
DAP | Chemical | 2900.00 | 2913.33 | -0.46% |
PTA | Textile | 7700.00 | 7750.00 | -0.65% |
Palm Oil | Agricultural & sideline products | 5653.00 | 5702.00 | -0.86% |
Urea | Chemical | 1682.50 | 1697.50 | -0.88% |
Dried cocoons | Textile | 120500.00 | 122250.00 | -1.43% |
Soybean meal | Agricultural & sideline products | 3851.82 | 3910.00 | -1.49% |
Nickel | Non-ferrous metals | 97862.50 | 99475.00 | -1.62% |
Silver | Non-ferrous metals | 3975.00 | 4041.67 | -1.65% |
Natural rubber | Rubber & plastics | 17092.86 | 17385.71 | -1.68% |
Copper | Non-ferrous metals | 49945.00 | 51061.25 | -2.19% |
Source:
http://news.chemnet.com/Chemical-News/detail-2115919.html