It was assessed by SunSirs that in the tracked 100 spot commodities,30 commodities increased in prices, 21 fell and 49 remained unchanged on 01/08/2013.The largest rises were BR (2.66%),Copper (1.80%),Nickel (1.44%),while the largest falls were Urea (-0.75%),DAP (-0.69%),Caustic soda (-0.56%).
Commodity | Sectors | 07-31 | 08-01 | Change |
BR | Rubber & plastics | 11014.29 | 10728.57 | 2.66% |
Copper | Non-ferrous metals | 50801.25 | 49905.00 | 1.80% |
Nickel | Non-ferrous metals | 98650.00 | 97250.00 | 1.44% |
Phenol | Chemical | 9405.00 | 9305.00 | 1.07% |
LDPE | Rubber & plastics | 12087.50 | 11987.50 | 0.83% |
Natural rubber | Rubber & plastics | 16935.71 | 16814.29 | 0.72% |
Methanol | Energy | 2572.50 | 2555.00 | 0.68% |
Ethylene glycol | Chemical | 8015.00 | 7977.50 | 0.47% |
PA | Chemical | 11050.00 | 11000.00 | 0.45% |
Toluene | Chemical | 8128.18 | 8091.82 | 0.45% |
HDPE | Rubber & plastics | 11500.00 | 11450.00 | 0.44% |
Stainless steel plate | Steel | 14385.71 | 14328.57 | 0.40% |
Tin ingot | Non-ferrous metals | 136950.00 | 136450.00 | 0.37% |
Zinc | Non-ferrous metals | 14900.00 | 14850.00 | 0.34% |
Palm Oil | Agricultural & sideline products | 5577.00 | 5560.00 | 0.31% |
Color coated sheet | Steel | 7310.00 | 7290.00 | 0.27% |
Aluminum | Non-ferrous metals | 14337.50 | 14300.00 | 0.26% |
Maleic anhydride | Chemical | 11385.71 | 11357.14 | 0.25% |
2-EH | Chemical | 10422.86 | 10400.00 | 0.22% |
Lead ingot | Non-ferrous metals | 13762.50 | 13737.50 | 0.18% |
PP | Rubber & plastics | 11008.33 | 10991.67 | 0.15% |
Adipic acid | Chemical | 11150.00 | 11133.33 | 0.15% |
SBR | Rubber & plastics | 11716.67 | 11700.00 | 0.14% |
Aniline | Chemical | 11900.00 | 11883.33 | 0.14% |
Hot rolled coil | Steel | 3605.00 | 3600.00 | 0.14% |
Corn | Agricultural & sideline products | 2347.27 | 2345.45 | 0.08% |
Mild steel plate | Steel | 3565.00 | 3562.50 | 0.07% |
Glass | Building materials | 15.40 | 15.39 | 0.06% |
Cold rolled sheet | Steel | 4411.43 | 4410.00 | 0.03% |
DME | Energy | 3893.12 | 3891.88 | 0.03% |
Benzene | Chemical | 8760.00 | 8760.00 | 0.00% |
Xylene | Chemical | 8451.00 | 8451.00 | 0.00% |
Iron ore | Steel | 885.00 | 885.00 | 0.00% |
Soybean | Agricultural & sideline products | 4513.00 | 4513.00 | 0.00% |
Wheat | Agricultural & sideline products | 2491.00 | 2491.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5490.00 | 5490.00 | 0.00% |
Dried cocoons | Textile | 119875.00 | 119875.00 | 0.00% |
Raw silk | Textile | 387000.00 | 387000.00 | 0.00% |
Titanium Dioxide | Chemical | 14589.29 | 14589.29 | 0.00% |
Metal Silicon | Non-ferrous metals | 11514.29 | 11514.29 | 0.00% |
Coke | Energy | 1172.50 | 1172.50 | 0.00% |
Styrene | Chemical | 13385.00 | 13385.00 | 0.00% |
Ethylene oxide | Chemical | 10227.78 | 10227.78 | 0.00% |
Acetic acid | Chemical | 2810.00 | 2810.00 | 0.00% |
Acetone | Chemical | 8475.00 | 8475.00 | 0.00% |
Propylene oxide | Chemical | 11910.00 | 11910.00 | 0.00% |
Sulfur | Chemical | 872.50 | 872.50 | 0.00% |
LLDPE | Rubber & plastics | 11050.00 | 11050.00 | 0.00% |
Calcium carbide | Chemical | 2941.67 | 2941.67 | 0.00% |
PVC | Rubber & plastics | 6704.29 | 6704.29 | 0.00% |
Cotton yarn | Textile | 24540.00 | 24540.00 | 0.00% |
PTA | Textile | 7750.00 | 7750.00 | 0.00% |
Polyester yarn | Textile | 14600.00 | 14600.00 | 0.00% |
Cement | Building materials | 304.33 | 304.33 | 0.00% |
Asphalt | Building materials | 4650.00 | 4650.00 | 0.00% |
Fuel Oil | Energy | 4685.00 | 4685.00 | 0.00% |
Sulfuric acid | Chemical | 357.17 | 357.17 | 0.00% |
Rayon yarn | Textile | 19166.67 | 19166.67 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
PET | Rubber & plastics | 10100.00 | 10100.00 | 0.00% |
Steam coal | Energy | 570.00 | 570.00 | 0.00% |
DOP | Chemical | 11871.43 | 11871.43 | 0.00% |
Hydrochloric acid | Chemical | 105.00 | 105.00 | 0.00% |
Polysilicon | Chemical | 120875.00 | 120875.00 | 0.00% |
PA66 | Rubber & plastics | 29900.00 | 29900.00 | 0.00% |
PC | Rubber & plastics | 19000.00 | 19000.00 | 0.00% |
PREORIENTEDYARN | Textile | 10550.00 | 10550.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12650.00 | 12650.00 | 0.00% |
FULLDRAWNYARN | Textile | 10750.00 | 10750.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2542.50 | 2542.50 | 0.00% |
Coking coal | Energy | 1138.00 | 1138.00 | 0.00% |
Potassium chloride | Chemical | 2441.67 | 2441.67 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2500000.00 | 2500000.00 | 0.00% |
Paper | Building materials | 2775.00 | 2775.00 | 0.00% |
Phosphorus yellow | Chemical | 15325.00 | 15325.00 | 0.00% |
Bromine | Chemical | 17687.50 | 17687.50 | 0.00% |
Acrylic acid | Chemical | 13133.33 | 13133.33 | 0.00% |
Activated charcoal | Chemical | 12000.00 | 12000.00 | 0.00% |
Polyamide FDY | Textile | 27750.00 | 27750.00 | 0.00% |
Galvanized sheet | Steel | 4545.00 | 4545.22 | 0.00% |
Cotton Lint | Textile | 19192.00 | 19199.25 | -0.04% |
Silver | Non-ferrous metals | 3966.67 | 3968.33 | -0.04% |
Gasoline | Energy | 9165.14 | 9172.29 | -0.08% |
LPG | Energy | 5905.00 | 5911.67 | -0.11% |
Diesel | Energy | 7988.75 | 7998.75 | -0.13% |
Soda ash | Chemical | 1328.33 | 1330.00 | -0.13% |
Wood pulp | Building materials | 4970.00 | 4976.67 | -0.13% |
Rebar | Steel | 3442.31 | 3447.69 | -0.16% |
Rapeseed oil | Agricultural & sideline products | 9700.00 | 9720.00 | -0.21% |
Chloroform | Chemical | 1945.00 | 1950.00 | -0.26% |
Soybean meal | Agricultural & sideline products | 3830.91 | 3840.91 | -0.26% |
Hydrofluoric acid | Chemical | 6737.50 | 6756.25 | -0.28% |
Sodium metabisulfite | Chemical | 1715.00 | 1720.00 | -0.29% |
Nitric acid | Chemical | 1671.00 | 1676.00 | -0.30% |
Cobalt | Non-ferrous metals | 205333.33 | 206000.00 | -0.32% |
Steel I bean | Steel | 3558.33 | 3571.67 | -0.37% |
PA6 | Rubber & plastics | 23200.00 | 23300.00 | -0.43% |
Caustic soda | Chemical | 590.00 | 593.33 | -0.56% |
DAP | Chemical | 2866.67 | 2886.67 | -0.69% |
Urea | Chemical | 1655.00 | 1667.50 | -0.75% |
Source:
http://news.chemnet.com/Chemical-News/detail-2119722.html