It was assessed by SunSirs that in the tracked 100 spot commodities,16 commodities increased in prices, 24 fell and 60 remained unchanged on 29/11/2012.The largest rises were Potassium chloride (0.56%),Xylene (0.54%),Wheat (0.45%),while the largest falls were BR (-1.13%),Hydrochloric acid (-0.97%),Glass (-0.84%).
Commodity | Sectors | 2012-11-28 | 2012-11-29 | Change |
Potassium chloride | Chemical | 2690 | 2675 | 0.56% |
Xylene | Chemical | 9371 | 9321 | 0.54% |
Wheat | Agricultural & sideline products | 2372.86 | 2362.14 | 0.45% |
PA6 | Rubber & plastics | 23100 | 23000 | 0.43% |
Dried cocoons | Textile | 122250 | 121750 | 0.41% |
Aniline | Chemical | 13025 | 12975 | 0.39% |
Soybean meal | Agricultural & sideline products | 3779 | 3765 | 0.37% |
Bromine | Chemical | 19625 | 19562.5 | 0.32% |
Tin ingot | Non-ferrous metals | 149187.5 | 148937.5 | 0.17% |
Raw silk | Textile | 366000 | 365500 | 0.14% |
Soda ash | Chemical | 1321.67 | 1320 | 0.13% |
Cotton Lint | Textile | 18861.75 | 18852 | 0.05% |
LPG | Energy | 6598 | 6594.67 | 0.05% |
Rapeseed oil | Agricultural & sideline products | 10580 | 10575 | 0.05% |
Soybean | Agricultural & sideline products | 4498 | 4496 | 0.04% |
Zinc | Non-ferrous metals | 15125 | 15118.75 | 0.04% |
Benzene | Chemical | 10358.33 | 10358.33 | 0.00% |
Toluene | Chemical | 9623.64 | 9623.64 | 0.00% |
Iron ore | Steel | 800.83 | 800.83 | 0.00% |
Lead ingot | Non-ferrous metals | 14825 | 14825 | 0.00% |
Cobalt | Non-ferrous metals | 210500 | 210500 | 0.00% |
Stainless steel plate | Steel | 17666.67 | 17666.67 | 0.00% |
Corn | Agricultural & sideline products | 2279.09 | 2279.09 | 0.00% |
Titanium Dioxide | Chemical | 17606.67 | 17606.67 | 0.00% |
Metal Silicon | Non-ferrous metals | 11357.14 | 11357.14 | 0.00% |
Coke | Energy | 1500 | 1500 | 0.00% |
Ethylene oxide | Chemical | 13011.11 | 13011.11 | 0.00% |
Acetic acid | Chemical | 3020 | 3020 | 0.00% |
Acetone | Chemical | 8678.33 | 8678.33 | 0.00% |
Sulfur | Chemical | 1473.75 | 1473.75 | 0.00% |
LLDPE | Rubber & plastics | 10666.67 | 10666.67 | 0.00% |
PP | Rubber & plastics | 11108.33 | 11108.33 | 0.00% |
PVC | Rubber & plastics | 6537.71 | 6537.71 | 0.00% |
Cotton yarn | Textile | 21100 | 21100 | 0.00% |
PTA | Textile | 8150 | 8150 | 0.00% |
Polyester yarn | Textile | 14200 | 14200 | 0.00% |
Ethylene glycol | Chemical | 8023.33 | 8023.33 | 0.00% |
Nylon filament | Textile | 27750 | 27750 | 0.00% |
Cement | Building materials | 308 | 308 | 0.00% |
Asphalt | Building materials | 4866 | 4866 | 0.00% |
Palm Oil | Agricultural & sideline products | 6175 | 6175 | 0.00% |
Fuel Oil | Energy | 4942.5 | 4942.5 | 0.00% |
Gasoline | Energy | 9596.77 | 9596.77 | 0.00% |
Diesel | Energy | 8343.12 | 8343.12 | 0.00% |
Sulfuric acid | Chemical | 437.75 | 437.75 | 0.00% |
DAP | Chemical | 3016.67 | 3016.67 | 0.00% |
Wood pulp | Building materials | 4700 | 4700 | 0.00% |
Urea | Chemical | 1915 | 1915 | 0.00% |
Caustic soda | Chemical | 795 | 795 | 0.00% |
Rayon yarn | Textile | 18200 | 18200 | 0.00% |
Maleic anhydride | Chemical | 12666.67 | 12666.67 | 0.00% |
Methanol gasoline | Energy | 8254 | 8254 | 0.00% |
PET | Rubber & plastics | 10100 | 10100 | 0.00% |
Steam coal | Energy | 640 | 640 | 0.00% |
Hydrofluoric acid | Chemical | 7025 | 7025 | 0.00% |
PC | Rubber & plastics | 19900 | 19900 | 0.00% |
LDPE | Rubber & plastics | 10637.5 | 10637.5 | 0.00% |
HDPE | Rubber & plastics | 10887.5 | 10887.5 | 0.00% |
Steel I bean | Steel | 3700 | 3700 | 0.00% |
Color coated sheet | Steel | 7450 | 7450 | 0.00% |
PREORIENTEDYARN | Textile | 10850 | 10850 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12825 | 12825 | 0.00% |
FULLDRAWNYARN | Textile | 10900 | 10900 | 0.00% |
Early indica rice | Agricultural & sideline products | 2565 | 2565 | 0.00% |
Coking coal | Energy | 1260 | 1260 | 0.00% |
2-EH | Chemical | 11942.86 | 11942.86 | 0.00% |
PA | Chemical | 10664.29 | 10664.29 | 0.00% |
Adipic acid | Chemical | 10966.67 | 10966.67 | 0.00% |
Nitric acid | Chemical | 1720 | 1720 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 3200000 | 3200000 | 0.00% |
Chloroform | Chemical | 1987.5 | 1987.5 | 0.00% |
Paper | Building materials | 5264 | 5264 | 0.00% |
Phosphorus yellow | Chemical | 16471.43 | 16471.43 | 0.00% |
Acrylic acid | Chemical | 16066.67 | 16066.67 | 0.00% |
Activated charcoal | Chemical | 7683.33 | 7683.33 | 0.00% |
Sodium metabisulfite | Chemical | 1885 | 1885 | 0.00% |
Nickel | Non-ferrous metals | 120550 | 120575 | -0.02% |
DME | Energy | 4308.12 | 4309.38 | -0.03% |
Aluminum | Non-ferrous metals | 15145 | 15152.5 | -0.05% |
Galvanized sheet | Steel | 4872.5 | 4875 | -0.05% |
DOP | Chemical | 12528.57 | 12535.71 | -0.06% |
Hot rolled coil | Steel | 3901.43 | 3904.29 | -0.07% |
Mild steel plate | Steel | 3719.09 | 3721.82 | -0.07% |
Polysilicon | Chemical | 132750 | 132875 | -0.09% |
Copper | Non-ferrous metals | 56135 | 56192.5 | -0.10% |
Natural rubber | Rubber & plastics | 23530 | 23554.55 | -0.10% |
Phenol | Chemical | 10866 | 10886 | -0.18% |
Cold rolled sheet | Steel | 4628 | 4638 | -0.22% |
White granulated sugar | Agricultural & sideline products | 6132 | 6148 | -0.26% |
Styrene | Chemical | 12218.33 | 12251.67 | -0.27% |
Calcium carbide | Chemical | 3050 | 3058.33 | -0.27% |
Methanol | Energy | 2652.5 | 2660 | -0.28% |
PA66 | Rubber & plastics | 32200 | 32300 | -0.31% |
Propylene oxide | Chemical | 11540 | 11580 | -0.35% |
SBR | Rubber & plastics | 16466.67 | 16566.67 | -0.60% |
Silver | Non-ferrous metals | 6820 | 6865 | -0.66% |
Rebar | Steel | 3730 | 3757.5 | -0.73% |
Glass | Building materials | 16.49 | 16.63 | -0.84% |
Hydrochloric acid | Chemical | 85 | 85.83 | -0.97% |
BR | Rubber & plastics | 17474.29 | 17674.29 | -1.13% |
Source:
http://news.chemnet.com/Chemical-News/detail-1764992.html