Trade Resources Economy The Same Period Last Year's Total Retail Price Index Was 101.3

The Same Period Last Year's Total Retail Price Index Was 101.3

 

  The same month last year =100 The same period last year =100
Total Urban Rural Total Urban Rural
Retail Price Index 101.7 101.5 102.1 101.3 101.1 101.7
1. Food 105.1 105 105.3 104.2 104 104.4
2. Beverage, Tobacco and Liquor 100.4 100.1 101.1 101.1 100.8 101.6
3. Garments, Shoes and Hats 102.1 102 102.5 102.3 102.2 102.5
4. Textiles 101 100.9 101.4 101 100.9 101.2
5. Household Appliances, Music and Video Equipment 98.3 98.1 99 98.1 97.9 98.7
6. Cultural and Office Appliances 98.9 98.6 99.8 98.5 98.2 99.6
7. Articles for Daily Use 100.7 100.6 101.1 101 100.9 101.3
8. Sports and Recreation Articles 100.6 100.6 100.8 100.9 100.8 101
9. Transportation and Telecommunication Appliances 97.4 97.2 98.2 96.9 96.7 97.9
10. Furniture 101.2 101.5 100.6 101.1 101.2 100.8
11. Cosmetics 101.3 101.3 101.6 101.9 101.9 101.9
12. Gold, Silver and Jewelry  89.8 89.9 89.7 96.2 96.2 96.1
13.Traditional Chinese and Western Medicines and Health 101.3 101.4 100.9 101 101.1 100.7
14. Books, Newspapers, Magazines and Electronic Publications 101.4 101.3 101.8 101.5 10Retail Price1.3 102.1
15. Fuels 102.4 102.5 102 99.6 99.6 99.6
16. Building Materials and Hardware 100.4 100.5 100.4 100.2 100.2 100.1

 

Source: http://www.stats.gov.cn/english/statisticaldata/monthlydata/t20130821_402920973.htm
Contribute Copyright Policy
Retail Price Index by Category (2013.07)
Topics: Service