It was assessed by SunSirs that in the tracked 100 spot commodities,17 commodities increased in prices, 34 fell and 49 remained unchanged on 27/03/2013.The largest rises were Propylene oxide (1.05%),Caustic soda (0.78%),LPG (0.71%),while the largest falls were PREORIENTEDYARN (-2.24%),Ethylene glycol (-1.90%),FULLDRAWNYARN (-1.76%).
Commodity | Sectors | 03-26 | 03-27 | Change |
Propylene oxide | Chemical | 11520.00 | 11400.00 | 1.05% |
Caustic soda | Chemical | 643.33 | 638.33 | 0.78% |
LPG | Energy | 5955.00 | 5913.00 | 0.71% |
PC | Rubber & plastics | 20700.00 | 20600.00 | 0.49% |
LDPE | Rubber & plastics | 10937.50 | 10887.50 | 0.46% |
Acrylic acid | Chemical | 11933.33 | 11883.33 | 0.42% |
PP | Rubber & plastics | 10875.00 | 10833.33 | 0.38% |
DOP | Chemical | 12328.57 | 12285.71 | 0.35% |
Bromine | Chemical | 20750.00 | 20687.50 | 0.30% |
Stainless steel plate | Steel | 16725.00 | 16675.00 | 0.30% |
Methanol | Energy | 2627.50 | 2621.25 | 0.24% |
LLDPE | Rubber & plastics | 10825.00 | 10808.33 | 0.15% |
Styrene | Chemical | 11890.00 | 11873.33 | 0.14% |
Wood pulp | Building materials | 4850.00 | 4843.33 | 0.14% |
Rebar | Steel | 3684.00 | 3682.00 | 0.05% |
Rapeseed oil | Agricultural & sideline products | 10475.00 | 10470.00 | 0.05% |
Copper | Non-ferrous metals | 55780.00 | 55757.50 | 0.04% |
Toluene | Chemical | 8416.36 | 8416.36 | 0.00% |
Xylene | Chemical | 8901.00 | 8901.00 | 0.00% |
Iron ore | Steel | 943.00 | 943.00 | 0.00% |
Tin ingot | Non-ferrous metals | 152250.00 | 152250.00 | 0.00% |
Corn | Agricultural & sideline products | 2309.55 | 2309.55 | 0.00% |
Soybean | Agricultural & sideline products | 4605.00 | 4605.00 | 0.00% |
Wheat | Agricultural & sideline products | 2534.00 | 2534.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5692.00 | 5692.00 | 0.00% |
Cotton Lint | Textile | 19388.75 | 19388.75 | 0.00% |
Dried cocoons | Textile | 120500.00 | 120500.00 | 0.00% |
Raw silk | Textile | 377000.00 | 377000.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 12028.57 | 12028.57 | 0.00% |
Coke | Energy | 1462.50 | 1462.50 | 0.00% |
Ethylene oxide | Chemical | 12644.44 | 12644.44 | 0.00% |
Acetic acid | Chemical | 2898.00 | 2898.00 | 0.00% |
Acetone | Chemical | 8161.67 | 8161.67 | 0.00% |
BR | Rubber & plastics | 15885.71 | 15885.71 | 0.00% |
PVC | Rubber & plastics | 6484.29 | 6484.29 | 0.00% |
Cotton yarn | Textile | 24700.00 | 24700.00 | 0.00% |
Polyester yarn | Textile | 14500.00 | 14500.00 | 0.00% |
Cement | Building materials | 306.50 | 306.50 | 0.00% |
Asphalt | Building materials | 4883.33 | 4883.33 | 0.00% |
Fuel Oil | Energy | 5202.50 | 5202.50 | 0.00% |
DAP | Chemical | 3096.67 | 3096.67 | 0.00% |
Soda ash | Chemical | 1290.00 | 1290.00 | 0.00% |
Maleic anhydride | Chemical | 11933.33 | 11933.33 | 0.00% |
Methanol gasoline | Energy | 8250.00 | 8250.00 | 0.00% |
PET | Rubber & plastics | 10500.00 | 10500.00 | 0.00% |
DME | Energy | 4050.62 | 4050.62 | 0.00% |
Steam coal | Energy | 618.00 | 618.00 | 0.00% |
Hydrochloric acid | Chemical | 116.67 | 116.67 | 0.00% |
Hydrofluoric acid | Chemical | 7406.25 | 7406.25 | 0.00% |
PA66 | Rubber & plastics | 30500.00 | 30500.00 | 0.00% |
PA6 | Rubber & plastics | 23000.00 | 23000.00 | 0.00% |
HDPE | Rubber & plastics | 11350.00 | 11350.00 | 0.00% |
Steel I bean | Steel | 3870.00 | 3870.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2585.00 | 2585.00 | 0.00% |
Coking coal | Energy | 1270.00 | 1270.00 | 0.00% |
2-EH | Chemical | 10842.86 | 10842.86 | 0.00% |
Adipic acid | Chemical | 12633.33 | 12633.33 | 0.00% |
Potassium chloride | Chemical | 2625.00 | 2625.00 | 0.00% |
Nitric acid | Chemical | 1583.33 | 1583.33 | 0.00% |
SBR | Rubber & plastics | 15433.33 | 15433.33 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2050000.00 | 2050000.00 | 0.00% |
Chloroform | Chemical | 1727.50 | 1727.50 | 0.00% |
Paper | Building materials | 3066.80 | 3066.80 | 0.00% |
Phosphorus yellow | Chemical | 16925.00 | 16925.00 | 0.00% |
Activated charcoal | Chemical | 12428.57 | 12428.57 | 0.00% |
Sodium metabisulfite | Chemical | 1845.00 | 1845.00 | 0.00% |
Diesel | Energy | 8163.75 | 8167.50 | -0.05% |
Cold rolled sheet | Steel | 4738.33 | 4741.67 | -0.07% |
Soybean meal | Agricultural & sideline products | 4133.00 | 4137.00 | -0.10% |
Gasoline | Energy | 9542.43 | 9552.57 | -0.11% |
Natural rubber | Rubber & plastics | 22441.67 | 22466.67 | -0.11% |
Lead ingot | Non-ferrous metals | 14450.00 | 14468.75 | -0.13% |
Glass | Building materials | 15.31 | 15.33 | -0.13% |
Color coated sheet | Steel | 7273.33 | 7283.33 | -0.14% |
Silver | Non-ferrous metals | 5893.33 | 5901.67 | -0.14% |
Aluminum | Non-ferrous metals | 14522.50 | 14545.00 | -0.15% |
Galvanized sheet | Steel | 4976.11 | 4983.89 | -0.16% |
Mild steel plate | Steel | 3853.85 | 3860.00 | -0.16% |
Titanium Dioxide | Chemical | 16396.67 | 16423.33 | -0.16% |
Polysilicon | Chemical | 141750.00 | 142000.00 | -0.18% |
Palm Oil | Agricultural & sideline products | 6038.00 | 6050.00 | -0.20% |
Nickel | Non-ferrous metals | 117825.00 | 118125.00 | -0.25% |
Aniline | Chemical | 12516.67 | 12550.00 | -0.27% |
Calcium carbide | Chemical | 2966.67 | 2975.00 | -0.28% |
Hot rolled coil | Steel | 3896.36 | 3908.18 | -0.30% |
Phenol | Chemical | 10088.33 | 10121.67 | -0.33% |
Rayon yarn | Textile | 20033.33 | 20100.00 | -0.33% |
Urea | Chemical | 2120.00 | 2127.50 | -0.35% |
Sulfur | Chemical | 1382.50 | 1387.50 | -0.36% |
Cobalt | Non-ferrous metals | 201333.33 | 202333.33 | -0.49% |
Zinc | Non-ferrous metals | 14950.00 | 15032.50 | -0.55% |
Polyamide FDY | Textile | 28333.33 | 28500.00 | -0.58% |
Benzene | Chemical | 9366.67 | 9425.00 | -0.62% |
PTA | Textile | 7850.00 | 7900.00 | -0.63% |
PA | Chemical | 10958.33 | 11028.57 | -0.64% |
DRAWTEXTUREDYARN | Textile | 13033.33 | 13133.33 | -0.76% |
Sulfuric acid | Chemical | 388.33 | 395.00 | -1.69% |
FULLDRAWNYARN | Textile | 11175.00 | 11375.00 | -1.76% |
Ethylene glycol | Chemical | 8017.78 | 8173.33 | -1.90% |
PREORIENTEDYARN | Textile | 10900.00 | 11150.00 | -2.24% |
Source:
http://news.chemnet.com/Chemical-News/detail-1872389.html