Trade Resources Industry Trends The Changed Price of 100 Spot Commodities in China on 23/01/2013

The Changed Price of 100 Spot Commodities in China on 23/01/2013

It was assessed by SunSirs that in the tracked 100 spot commodities,26 commodities increased in prices, 18 fell and 55 remained unchanged on 23/01/2013.The largest rises were Methanol (0.71%),Color coated sheet (0.68%),PC (0.49%),while the largest falls were PTA (-1.14%),PA6 (-0.87%),LLDPE (-0.82%).

Commodity Sectors 01-22 01-23 Change
Methanol Energy 2647.50 2628.75 0.71%
Color coated sheet Steel 7390.00 7340.00 0.68%
PC Rubber & plastics 20400.00 20300.00 0.49%
Soybean meal Agricultural & sideline products 3952.00 3935.00 0.43%
Cotton yarn Textile 24280.00 24180.00 0.41%
Propylene oxide Chemical 12350.00 12300.00 0.41%
Galvanized sheet Steel 4947.50 4927.50 0.41%
Raw silk Textile 371500.00 370000.00 0.41%
Maleic anhydride Chemical 12700.00 12650.00 0.40%
  Textile 27350.00 27250.00 0.37%
Bromine Chemical 18625.00 18562.50 0.34%
Zinc Non-ferrous metals 15432.50 15382.50 0.33%
Mild steel plate Steel 3911.67 3903.33 0.21%
Polysilicon Chemical 122000.00 121750.00 0.21%
SBR Rubber & plastics 17216.67 17183.33 0.19%
Soybean Agricultural & sideline products 4566.00 4560.00 0.13%
Silver Non-ferrous metals 6475.00 6466.67 0.13%
Wheat Agricultural & sideline products 2555.00 2551.82 0.12%
Copper Non-ferrous metals 57993.75 57932.50 0.11%
Corn Agricultural & sideline products 2368.64 2366.36 0.10%
Hydrofluoric acid Chemical 7431.25 7425.00 0.08%
Palm Oil Agricultural & sideline products 6400.00 6395.00 0.08%
DME Energy 4083.75 4080.62 0.08%
PVC Rubber & plastics 6478.86 6476.57 0.04%
Hot rolled coil Steel 4098.75 4097.50 0.03%
Cotton Lint Textile 19278.50 19275.75 0.01%
Benzene Chemical 10466.67 10466.67 0.00%
Toluene Chemical 9800.91 9800.91 0.00%
Xylene Chemical 9566.00 9566.00 0.00%
Natural rubber Rubber & plastics 25258.33 25258.33 0.00%
Iron ore Steel 996.00 996.00 0.00%
Aluminum Non-ferrous metals 14987.50 14987.50 0.00%
Lead ingot Non-ferrous metals 14693.75 14693.75 0.00%
Nickel Non-ferrous metals 123800.00 123800.00 0.00%
Cobalt Non-ferrous metals 207833.33 207833.33 0.00%
Dried cocoons Textile 122250.00 122250.00 0.00%
Titanium Dioxide Chemical 16643.33 16643.33 0.00%
Metal Silicon Non-ferrous metals 12342.86 12342.86 0.00%
Coke Energy 1575.00 1575.00 0.00%
Ethylene oxide Chemical 11777.78 11777.78 0.00%
Acetic acid Chemical 2856.00 2856.00 0.00%
Acetone Chemical 8776.67 8776.67 0.00%
BR Rubber & plastics 17428.57 17428.57 0.00%
Phenol Chemical 11088.33 11088.33 0.00%
Sulfur Chemical 1368.75 1368.75 0.00%
PP Rubber & plastics 10908.33 10908.33 0.00%
Calcium carbide Chemical 2980.00 2980.00 0.00%
Polyester yarn Textile 15250.00 15250.00 0.00%
Ethylene glycol Chemical 8813.33 8813.33 0.00%
Cement Building materials 306.83 306.83 0.00%
Asphalt Building materials 4705.00 4705.00 0.00%
Glass Building materials 15.26 15.26 0.00%
Rapeseed oil Agricultural & sideline products 10720.00 10720.00 0.00%
Fuel Oil Energy 5145.00 5145.00 0.00%
Diesel Energy 8193.75 8193.75 0.00%
Sulfuric acid Chemical 420.17 420.17 0.00%
DAP Chemical 3026.67 3026.67 0.00%
Wood pulp Building materials 4716.67 4716.67 0.00%
Caustic soda Chemical 681.67 681.67 0.00%
Methanol gasoline Energy 8122.00 8122.00 0.00%
PET Rubber & plastics 11350.00 11350.00 0.00%
Hydrochloric acid Chemical 103.33 103.33 0.00%
PA66 Rubber & plastics 30800.00 30800.00 0.00%
LDPE Rubber & plastics 11237.50 11237.50 0.00%
HDPE Rubber & plastics 11287.50 11287.50 0.00%
Steel I bean Steel 3825.00 3825.00 0.00%
PREORIENTEDYARN Textile 11850.00 11850.00 0.00%
DRAWTEXTUREDYARN Textile 13525.00 13525.00 0.00%
FULLDRAWNYARN Textile 12250.00 12250.00 0.00%
Early indica rice Agricultural & sideline products 2582.50 2582.50 0.00%
Coking coal Energy 1276.00 1276.00 0.00%
2-EH Chemical 11742.86 11742.86 0.00%
Adipic acid Chemical 11783.33 11783.33 0.00%
Potassium chloride Chemical 2670.00 2670.00 0.00%
Nitric acid Chemical 1633.33 1633.33 0.00%
Dysprosium oxide Non-ferrous metals 2100000.00 2100000.00 0.00%
Chloroform Chemical 1737.50 1737.50 0.00%
Phosphorus yellow Chemical 16928.57 16928.57 0.00%
Acrylic acid Chemical 12116.67 12116.67 0.00%
Activated charcoal Chemical 7700.00 7700.00 0.00%
Sodium metabisulfite Chemical 1865.00 1865.00 0.00%
Rebar Steel 3780.00 3780.71 -0.02%
Gasoline Energy 9438.64 9442.21 -0.04%
Cold rolled sheet Steel 4822.00 4824.00 -0.04%
White granulated sugar Agricultural & sideline products 5900.00 5908.00 -0.14%
Soda ash Chemical 1312.00 1314.00 -0.15%
Paper Building materials 5162.00 5172.00 -0.19%
Styrene Chemical 12401.67 12426.67 -0.20%
Urea Chemical 2125.00 2130.00 -0.23%
Stainless steel plate Steel 17075.00 17125.00 -0.29%
Steam coal Energy 629.00 631.00 -0.32%
Tin ingot Non-ferrous metals 160125.00 160687.50 -0.35%
Aniline Chemical 13025.00 13075.00 -0.38%
PA Chemical 11678.57 11728.57 -0.43%
DOP Chemical 12971.43 13028.57 -0.44%
LPG Energy 6077.00 6121.00 -0.72%
LLDPE Rubber & plastics 11033.33 11125.00 -0.82%
PA6 Rubber & plastics 22800.00 23000.00 -0.87%
PTA Textile 8700.00 8800.00 -1.14%

 

Source: http://news.chemnet.com/Chemical-News/detail-1800325.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 23/01/2013
Topics: Chemicals