Trade Resources Industry Trends The Changed Price of 100 Spot Commodities in China on 24/01/2013

The Changed Price of 100 Spot Commodities in China on 24/01/2013

It was assessed by SunSirs that in the tracked 100 spot commodities,20 commodities increased in prices, 20 fell and 59 remained unchanged on 24/01/2013.The largest rises were Phenol (1.50%),Coke (0.79%),Color coated sheet (0.68%),while the largest falls were Chloroform (-2.16%),PA6 (-1.32%),LPG (-0.82%).

Commodity Sectors 01-23 01-24 Change
Phenol Chemical 11255.00 11088.33 1.50%
Coke Energy 1587.50 1575.00 0.79%
Color coated sheet Steel 7440.00 7390.00 0.68%
Cobalt Non-ferrous metals 209000.00 207833.33 0.56%
Wheat Agricultural & sideline products 2564.00 2555.00 0.35%
  Textile 27433.33 27350.00 0.30%
SBR Rubber & plastics 17266.67 17216.67 0.29%
Polysilicon Chemical 122250.00 122000.00 0.20%
DME Energy 4091.25 4083.75 0.18%
Rebar Steel 3785.71 3780.00 0.15%
Mild steel plate Steel 3916.67 3911.67 0.13%
Phosphorus yellow Chemical 16942.86 16928.57 0.08%
Cold rolled sheet Steel 4826.00 4822.00 0.08%
Styrene Chemical 12410.00 12401.67 0.07%
Glass Building materials 15.27 15.26 0.07%
Methanol Energy 2648.75 2647.50 0.05%
Steel I bean Steel 3826.67 3825.00 0.04%
PVC Rubber & plastics 6480.86 6478.86 0.03%
Hot rolled coil Steel 4100.00 4098.75 0.03%
Corn Agricultural & sideline products 2369.09 2368.64 0.02%
Benzene Chemical 10466.67 10466.67 0.00%
Xylene Chemical 9566.00 9566.00 0.00%
Iron ore Steel 996.00 996.00 0.00%
Lead ingot Non-ferrous metals 14693.75 14693.75 0.00%
Zinc Non-ferrous metals 15432.50 15432.50 0.00%
Tin ingot Non-ferrous metals 160125.00 160125.00 0.00%
Nickel Non-ferrous metals 123800.00 123800.00 0.00%
Stainless steel plate Steel 17075.00 17075.00 0.00%
Galvanized sheet Steel 4947.50 4947.50 0.00%
Soybean Agricultural & sideline products 4566.00 4566.00 0.00%
White granulated sugar Agricultural & sideline products 5900.00 5900.00 0.00%
Dried cocoons Textile 122250.00 122250.00 0.00%
Raw silk Textile 371500.00 371500.00 0.00%
Titanium Dioxide Chemical 16643.33 16643.33 0.00%
Metal Silicon Non-ferrous metals 12342.86 12342.86 0.00%
Ethylene oxide Chemical 11777.78 11777.78 0.00%
Acetone Chemical 8776.67 8776.67 0.00%
Propylene oxide Chemical 12350.00 12350.00 0.00%
BR Rubber & plastics 17428.57 17428.57 0.00%
Sulfur Chemical 1368.75 1368.75 0.00%
LLDPE Rubber & plastics 11033.33 11033.33 0.00%
PP Rubber & plastics 10908.33 10908.33 0.00%
Calcium carbide Chemical 2980.00 2980.00 0.00%
Cotton yarn Textile 24280.00 24280.00 0.00%
PTA Textile 8700.00 8700.00 0.00%
Polyester yarn Textile 15250.00 15250.00 0.00%
Cement Building materials 306.83 306.83 0.00%
Asphalt Building materials 4705.00 4705.00 0.00%
Rapeseed oil Agricultural & sideline products 10720.00 10720.00 0.00%
Fuel Oil Energy 5145.00 5145.00 0.00%
DAP Chemical 3026.67 3026.67 0.00%
Wood pulp Building materials 4716.67 4716.67 0.00%
Urea Chemical 2125.00 2125.00 0.00%
Caustic soda Chemical 681.67 681.67 0.00%
Soda ash Chemical 1312.00 1312.00 0.00%
Maleic anhydride Chemical 12700.00 12700.00 0.00%
Methanol gasoline Energy 8122.00 8122.00 0.00%
PET Rubber & plastics 11350.00 11350.00 0.00%
Steam coal Energy 629.00 629.00 0.00%
Hydrochloric acid Chemical 103.33 103.33 0.00%
Hydrofluoric acid Chemical 7431.25 7431.25 0.00%
Aniline Chemical 13025.00 13025.00 0.00%
PA66 Rubber & plastics 30800.00 30800.00 0.00%
LDPE Rubber & plastics 11237.50 11237.50 0.00%
HDPE Rubber & plastics 11287.50 11287.50 0.00%
PREORIENTEDYARN Textile 11850.00 11850.00 0.00%
DRAWTEXTUREDYARN Textile 13525.00 13525.00 0.00%
FULLDRAWNYARN Textile 12250.00 12250.00 0.00%
Early indica rice Agricultural & sideline products 2582.50 2582.50 0.00%
Coking coal Energy 1276.00 1276.00 0.00%
2-EH Chemical 11742.86 11742.86 0.00%
Adipic acid Chemical 11783.33 11783.33 0.00%
Nitric acid Chemical 1633.33 1633.33 0.00%
Dysprosium oxide Non-ferrous metals 2100000.00 2100000.00 0.00%
Paper Building materials 5162.00 5162.00 0.00%
Bromine Chemical 18625.00 18625.00 0.00%
Acrylic acid Chemical 12116.67 12116.67 0.00%
Activated charcoal Chemical 7700.00 7700.00 0.00%
Sodium metabisulfite Chemical 1865.00 1865.00 0.00%
Cotton Lint Textile 19276.25 19278.50 -0.01%
Gasoline Energy 9435.07 9438.64 -0.04%
Natural rubber Rubber & plastics 25241.67 25258.33 -0.07%
Potassium chloride Chemical 2668.00 2670.00 -0.07%
Palm Oil Agricultural & sideline products 6395.00 6400.00 -0.08%
Diesel Energy 8185.00 8193.75 -0.11%
Copper Non-ferrous metals 57931.25 57993.75 -0.11%
Acetic acid Chemical 2852.00 2856.00 -0.14%
Toluene Chemical 9782.73 9800.91 -0.19%
Ethylene glycol Chemical 8795.56 8813.33 -0.20%
DOP Chemical 12942.86 12971.43 -0.22%
Aluminum Non-ferrous metals 14952.50 14987.50 -0.23%
PA Chemical 11650.00 11678.57 -0.24%
Silver Non-ferrous metals 6458.33 6475.00 -0.26%
Soybean meal Agricultural & sideline products 3941.00 3952.00 -0.28%
Sulfuric acid Chemical 418.50 420.17 -0.40%
PC Rubber & plastics 20300.00 20400.00 -0.49%
LPG Energy 6027.00 6077.00 -0.82%
PA6 Rubber & plastics 22500.00 22800.00 -1.32%
Chloroform Chemical 1700.00 1737.50 -2.16%

 

Source: http://news.chemnet.com/Chemical-News/detail-1802015.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 24/01/2013
Topics: Chemicals