It was assessed by SunSirs that in the tracked 100 spot commodities,26 commodities increased in prices, 28 fell and 45 remained unchanged on 21/01/2013.The largest rises were Hydrochloric acid (1.63%),Methanol (1.60%),Silver (1.09%),while the largest falls were LDPE (-1.10%),Nitric acid (-1.01%),LPG (-0.98%).
Commodity | Sectors | 01-18 | 01-21 | Change |
Hydrochloric acid | Chemical | 103.33 | 101.67 | 1.63% |
Methanol | Energy | 2623.75 | 2582.50 | 1.60% |
Silver | Non-ferrous metals | 6471.67 | 6401.67 | 1.09% |
Metal Silicon | Non-ferrous metals | 12342.86 | 12257.14 | 0.70% |
PTA | Textile | 8800.00 | 8750.00 | 0.57% |
Asphalt | Building materials | 4705.00 | 4680.00 | 0.53% |
Soybean meal | Agricultural & sideline products | 3929.00 | 3912.00 | 0.43% |
PA6 | Rubber & plastics | 23200.00 | 23100.00 | 0.43% |
Natural rubber | Rubber & plastics | 25150.00 | 25045.83 | 0.42% |
Polysilicon | Chemical | 121750.00 | 121250.00 | 0.41% |
Hot rolled coil | Steel | 4102.50 | 4087.50 | 0.37% |
Palm Oil | Agricultural & sideline products | 6397.00 | 6377.00 | 0.31% |
Raw silk | Textile | 370000.00 | 369000.00 | 0.27% |
Sodium metabisulfite | Chemical | 1865.00 | 1860.00 | 0.27% |
Maleic anhydride | Chemical | 12600.00 | 12566.67 | 0.27% |
Wheat | Agricultural & sideline products | 2551.82 | 2546.36 | 0.21% |
Cold rolled sheet | Steel | 4802.00 | 4792.00 | 0.21% |
Activated charcoal | Chemical | 7700.00 | 7685.71 | 0.19% |
Sulfur | Chemical | 1368.75 | 1366.25 | 0.18% |
Soybean | Agricultural & sideline products | 4560.00 | 4552.00 | 0.18% |
Phosphorus yellow | Chemical | 16928.57 | 16900.00 | 0.17% |
Adipic acid | Chemical | 11783.33 | 11766.67 | 0.14% |
Glass | Building materials | 15.23 | 15.21 | 0.13% |
Copper | Non-ferrous metals | 57756.25 | 57685.00 | 0.12% |
Corn | Agricultural & sideline products | 2365.45 | 2363.18 | 0.10% |
Zinc | Non-ferrous metals | 15367.50 | 15365.00 | 0.02% |
Benzene | Chemical | 10466.67 | 10466.67 | 0.00% |
Toluene | Chemical | 9800.91 | 9800.91 | 0.00% |
Xylene | Chemical | 9566.00 | 9566.00 | 0.00% |
Iron ore | Steel | 978.00 | 978.00 | 0.00% |
Cobalt | Non-ferrous metals | 207833.33 | 207833.33 | 0.00% |
Dried cocoons | Textile | 122250.00 | 122250.00 | 0.00% |
Coke | Energy | 1575.00 | 1575.00 | 0.00% |
Ethylene oxide | Chemical | 11766.67 | 11766.67 | 0.00% |
Acetone | Chemical | 8776.67 | 8776.67 | 0.00% |
Propylene oxide | Chemical | 12216.67 | 12216.67 | 0.00% |
BR | Rubber & plastics | 17428.57 | 17428.57 | 0.00% |
Phenol | Chemical | 11088.33 | 11088.33 | 0.00% |
LLDPE | Rubber & plastics | 11150.00 | 11150.00 | 0.00% |
Calcium carbide | Chemical | 2980.00 | 2980.00 | 0.00% |
PVC | Rubber & plastics | 6476.00 | 6476.00 | 0.00% |
Cotton yarn | Textile | 24180.00 | 24180.00 | 0.00% |
Polyester yarn | Textile | 15250.00 | 15250.00 | 0.00% |
Ethylene glycol | Chemical | 8775.56 | 8775.56 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10705.00 | 10705.00 | 0.00% |
Fuel Oil | Energy | 5142.50 | 5142.50 | 0.00% |
Sulfuric acid | Chemical | 423.50 | 423.50 | 0.00% |
DAP | Chemical | 3020.00 | 3020.00 | 0.00% |
Wood pulp | Building materials | 4716.67 | 4716.67 | 0.00% |
Caustic soda | Chemical | 683.33 | 683.33 | 0.00% |
Soda ash | Chemical | 1314.00 | 1314.00 | 0.00% |
Methanol gasoline | Energy | 8122.00 | 8122.00 | 0.00% |
PET | Rubber & plastics | 11350.00 | 11350.00 | 0.00% |
Steam coal | Energy | 631.00 | 631.00 | 0.00% |
Hydrofluoric acid | Chemical | 7425.00 | 7425.00 | 0.00% |
Aniline | Chemical | 13075.00 | 13075.00 | 0.00% |
PA66 | Rubber & plastics | 31000.00 | 31000.00 | 0.00% |
Steel I bean | Steel | 3825.00 | 3825.00 | 0.00% |
Color coated sheet | Steel | 7340.00 | 7340.00 | 0.00% |
PREORIENTEDYARN | Textile | 11850.00 | 11850.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 13525.00 | 13525.00 | 0.00% |
FULLDRAWNYARN | Textile | 12250.00 | 12250.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2582.50 | 2582.50 | 0.00% |
Coking coal | Energy | 1276.00 | 1276.00 | 0.00% |
2-EH | Chemical | 11742.86 | 11742.86 | 0.00% |
PA | Chemical | 11757.14 | 11757.14 | 0.00% |
Potassium chloride | Chemical | 2670.00 | 2670.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2150000.00 | 2150000.00 | 0.00% |
Chloroform | Chemical | 1770.00 | 1770.00 | 0.00% |
Bromine | Chemical | 18562.50 | 18562.50 | 0.00% |
Textile | 27250.00 | 27250.00 | 0.00% | |
Cotton Lint | Textile | 19274.00 | 19276.25 | -0.01% |
Mild steel plate | Steel | 3910.83 | 3911.67 | -0.02% |
Aluminum | Non-ferrous metals | 14992.50 | 14997.50 | -0.03% |
Tin ingot | Non-ferrous metals | 161312.50 | 161375.00 | -0.04% |
Lead ingot | Non-ferrous metals | 14693.75 | 14700.00 | -0.04% |
Galvanized sheet | Steel | 4927.50 | 4930.00 | -0.05% |
Cement | Building materials | 306.83 | 307.00 | -0.06% |
Diesel | Energy | 8193.75 | 8198.75 | -0.06% |
SBR | Rubber & plastics | 17183.33 | 17200.00 | -0.10% |
White granulated sugar | Agricultural & sideline products | 5924.00 | 5930.00 | -0.10% |
HDPE | Rubber & plastics | 11287.50 | 11300.00 | -0.11% |
Acetic acid | Chemical | 2856.00 | 2860.00 | -0.14% |
Stainless steel plate | Steel | 17125.00 | 17150.00 | -0.15% |
Gasoline | Energy | 9442.21 | 9456.50 | -0.15% |
Rebar | Steel | 3788.00 | 3793.75 | -0.15% |
DME | Energy | 4080.62 | 4086.88 | -0.15% |
Nickel | Non-ferrous metals | 123775.00 | 123975.00 | -0.16% |
Titanium Dioxide | Chemical | 16660.00 | 16693.33 | -0.20% |
DOP | Chemical | 13042.86 | 13071.43 | -0.22% |
Paper | Building materials | 5180.00 | 5200.00 | -0.38% |
Acrylic acid | Chemical | 12116.67 | 12166.67 | -0.41% |
Urea | Chemical | 2132.50 | 2142.50 | -0.47% |
PC | Rubber & plastics | 20200.00 | 20300.00 | -0.49% |
Styrene | Chemical | 12426.67 | 12493.33 | -0.53% |
PP | Rubber & plastics | 10908.33 | 10983.33 | -0.68% |
LPG | Energy | 6191.00 | 6252.33 | -0.98% |
Nitric acid | Chemical | 1633.33 | 1650.00 | -1.01% |
LDPE | Rubber & plastics | 11237.50 | 11362.50 | -1.10% |
Source:
http://news.chemnet.com/Chemical-News/detail-1798762.html