It was assessed by SunSirs that in the tracked 100 spot commodities,26 commodities increased in prices, 19 fell and 55 remained unchanged on 08/08/2013.The largest rises were BR (1.98%),Copper (1.61%),Natural rubber (1.53%),while the largest falls were Dysprosium oxide (-4.35%),Cobalt (-0.97%),Rayon yarn (-0.87%).
Commodity | Sectors | 08-07 | 08-08 | Change |
BR | Rubber & plastics | 11788.57 | 11560.00 | 1.98% |
Copper | Non-ferrous metals | 51665.00 | 50846.25 | 1.61% |
Natural rubber | Rubber & plastics | 17542.86 | 17278.57 | 1.53% |
SBR | Rubber & plastics | 12866.67 | 12750.00 | 0.92% |
Nickel | Non-ferrous metals | 98600.00 | 97775.00 | 0.84% |
Iron ore | Steel | 902.50 | 896.25 | 0.70% |
Methanol | Energy | 2680.00 | 2662.50 | 0.66% |
Silver | Non-ferrous metals | 3943.33 | 3918.33 | 0.64% |
Coke | Energy | 1187.50 | 1180.00 | 0.64% |
Ethylene glycol | Chemical | 8150.00 | 8100.00 | 0.62% |
DME | Energy | 3984.38 | 3963.12 | 0.54% |
PC | Rubber & plastics | 19000.00 | 18900.00 | 0.53% |
LLDPE | Rubber & plastics | 11633.33 | 11575.00 | 0.50% |
Lead ingot | Non-ferrous metals | 13906.25 | 13837.50 | 0.50% |
Sulfur | Chemical | 832.50 | 828.75 | 0.45% |
Zinc | Non-ferrous metals | 15002.50 | 14945.00 | 0.38% |
Rebar | Steel | 3473.85 | 3463.85 | 0.29% |
Palm Oil | Agricultural & sideline products | 5593.00 | 5577.00 | 0.29% |
Hot rolled coil | Steel | 3625.91 | 3617.73 | 0.23% |
Maleic anhydride | Chemical | 11412.50 | 11387.50 | 0.22% |
Coking coal | Energy | 1140.00 | 1138.00 | 0.18% |
LPG | Energy | 5981.67 | 5973.00 | 0.15% |
Aluminum | Non-ferrous metals | 14312.50 | 14297.50 | 0.10% |
Steel I bean | Steel | 3560.00 | 3556.67 | 0.09% |
Cold rolled sheet | Steel | 4435.71 | 4434.29 | 0.03% |
Galvanized sheet | Steel | 4551.11 | 4550.00 | 0.02% |
Benzene | Chemical | 8840.00 | 8840.00 | 0.00% |
Toluene | Chemical | 8128.18 | 8128.18 | 0.00% |
Tin ingot | Non-ferrous metals | 140700.00 | 140700.00 | 0.00% |
Stainless steel plate | Steel | 14471.43 | 14471.43 | 0.00% |
Soybean | Agricultural & sideline products | 4503.00 | 4503.00 | 0.00% |
Wheat | Agricultural & sideline products | 2494.00 | 2494.00 | 0.00% |
Dried cocoons | Textile | 120125.00 | 120125.00 | 0.00% |
Raw silk | Textile | 387000.00 | 387000.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 11571.43 | 11571.43 | 0.00% |
Ethylene oxide | Chemical | 10216.67 | 10216.67 | 0.00% |
Acetic acid | Chemical | 2840.00 | 2840.00 | 0.00% |
Acetone | Chemical | 8475.00 | 8475.00 | 0.00% |
Phenol | Chemical | 9733.33 | 9733.33 | 0.00% |
PP | Rubber & plastics | 11341.67 | 11341.67 | 0.00% |
Calcium carbide | Chemical | 2941.67 | 2941.67 | 0.00% |
PVC | Rubber & plastics | 6704.29 | 6704.29 | 0.00% |
Cotton yarn | Textile | 24540.00 | 24540.00 | 0.00% |
PTA | Textile | 7800.00 | 7800.00 | 0.00% |
Polyester yarn | Textile | 14600.00 | 14600.00 | 0.00% |
Cement | Building materials | 305.17 | 305.17 | 0.00% |
Asphalt | Building materials | 4625.00 | 4625.00 | 0.00% |
Glass | Building materials | 15.41 | 15.41 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 9560.00 | 9560.00 | 0.00% |
Sulfuric acid | Chemical | 355.17 | 355.17 | 0.00% |
Urea | Chemical | 1632.50 | 1632.50 | 0.00% |
Soda ash | Chemical | 1326.67 | 1326.67 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
PET | Rubber & plastics | 10150.00 | 10150.00 | 0.00% |
Steam coal | Energy | 565.00 | 565.00 | 0.00% |
DOP | Chemical | 11871.43 | 11871.43 | 0.00% |
Hydrochloric acid | Chemical | 93.33 | 93.33 | 0.00% |
Hydrofluoric acid | Chemical | 6693.75 | 6693.75 | 0.00% |
Polysilicon | Chemical | 121000.00 | 121000.00 | 0.00% |
Aniline | Chemical | 11900.00 | 11900.00 | 0.00% |
PA66 | Rubber & plastics | 29800.00 | 29800.00 | 0.00% |
PA6 | Rubber & plastics | 23200.00 | 23200.00 | 0.00% |
LDPE | Rubber & plastics | 12475.00 | 12475.00 | 0.00% |
HDPE | Rubber & plastics | 11637.50 | 11637.50 | 0.00% |
Color coated sheet | Steel | 7301.00 | 7301.00 | 0.00% |
PREORIENTEDYARN | Textile | 10550.00 | 10550.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12650.00 | 12650.00 | 0.00% |
FULLDRAWNYARN | Textile | 10750.00 | 10750.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2545.00 | 2545.00 | 0.00% |
2-EH | Chemical | 10500.00 | 10500.00 | 0.00% |
Adipic acid | Chemical | 11400.00 | 11400.00 | 0.00% |
Potassium chloride | Chemical | 2441.67 | 2441.67 | 0.00% |
Nitric acid | Chemical | 1660.00 | 1660.00 | 0.00% |
Chloroform | Chemical | 1870.00 | 1870.00 | 0.00% |
Paper | Building materials | 2762.50 | 2762.50 | 0.00% |
Phosphorus yellow | Chemical | 15162.50 | 15162.50 | 0.00% |
Bromine | Chemical | 17687.50 | 17687.50 | 0.00% |
Acrylic acid | Chemical | 12866.67 | 12866.67 | 0.00% |
Activated charcoal | Chemical | 12000.00 | 12000.00 | 0.00% |
Sodium metabisulfite | Chemical | 1700.00 | 1700.00 | 0.00% |
Polyamide FDY | Textile | 27750.00 | 27750.00 | 0.00% |
Cotton Lint | Textile | 19183.75 | 19186.50 | -0.01% |
White granulated sugar | Agricultural & sideline products | 5485.00 | 5486.25 | -0.02% |
Corn | Agricultural & sideline products | 2341.82 | 2342.73 | -0.04% |
Titanium Dioxide | Chemical | 14557.14 | 14567.86 | -0.07% |
Mild steel plate | Steel | 3577.50 | 3580.83 | -0.09% |
Gasoline | Energy | 9145.00 | 9154.43 | -0.10% |
Wood pulp | Building materials | 4930.00 | 4940.00 | -0.20% |
DAP | Chemical | 2860.00 | 2866.67 | -0.23% |
Diesel | Energy | 7938.75 | 7957.50 | -0.24% |
Propylene oxide | Chemical | 12590.00 | 12620.00 | -0.24% |
Caustic soda | Chemical | 585.00 | 586.67 | -0.28% |
PA | Chemical | 11016.67 | 11050.00 | -0.30% |
Styrene | Chemical | 13260.00 | 13301.67 | -0.31% |
Xylene | Chemical | 8486.00 | 8516.00 | -0.35% |
Fuel Oil | Energy | 4637.50 | 4655.00 | -0.38% |
Soybean meal | Agricultural & sideline products | 3817.27 | 3833.64 | -0.43% |
Rayon yarn | Textile | 19066.67 | 19233.33 | -0.87% |
Cobalt | Non-ferrous metals | 203166.67 | 205166.67 | -0.97% |
Dysprosium oxide | Non-ferrous metals | 2200000.00 | 2300000.00 | -4.35% |
Source:
http://news.chemnet.com/Chemical-News/detail-2125440.html