Trade Resources Industry Views It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It was assessed by SunSirs that in the tracked 100 spot commodities,13 commodities increased in prices, 31 fell and 56 remained unchanged on 30/05/2013.The largest rises were Palm Oil (1.33%),Soybean meal (0.93%),DAP (0.55%),while the largest falls were Dysprosium oxide (-12.50%),BR (-2.17%),Hot rolled coil (-1.64%).
 
Commodity Sectors 05-29 05-30 Change
Palm Oil Agricultural & sideline products 5962.00 5884.00 1.33%
Soybean meal Agricultural & sideline products 4146.00 4108.00 0.93%
DAP Chemical 3023.33 3006.67 0.55%
PET Rubber & plastics 10200.00 10150.00 0.49%
Silver Non-ferrous metals 4516.67 4495.00 0.48%
Zinc Non-ferrous metals 14892.50 14822.50 0.47%
LDPE Rubber & plastics 11275.00 11250.00 0.22%
Dried cocoons Textile 121250.00 121000.00 0.21%
Lead ingot Non-ferrous metals 13825.00 13800.00 0.18%
Acetic acid Chemical 2850.00 2846.00 0.14%
Aluminum Non-ferrous metals 14695.00 14675.00 0.14%
Rapeseed oil Agricultural & sideline products 10295.00 10285.00 0.10%
LPG Energy 5736.33 5734.33 0.03%
Benzene Chemical 8791.67 8791.67 0.00%
Xylene Chemical 8566.00 8566.00 0.00%
Cobalt Non-ferrous metals 199333.33 199333.33 0.00%
Corn Agricultural & sideline products 2297.73 2297.73 0.00%
Soybean Agricultural & sideline products 4558.00 4558.00 0.00%
Raw silk Textile 375500.00 375500.00 0.00%
Metal Silicon Non-ferrous metals 11842.86 11842.86 0.00%
Styrene Chemical 12693.33 12693.33 0.00%
Ethylene oxide Chemical 10627.78 10627.78 0.00%
Acetone Chemical 8536.67 8536.67 0.00%
Propylene oxide Chemical 11980.00 11980.00 0.00%
Phenol Chemical 10430.00 10430.00 0.00%
Methanol Energy 2491.75 2491.75 0.00%
Sulfur Chemical 1216.25 1216.25 0.00%
LLDPE Rubber & plastics 10533.33 10533.33 0.00%
PP Rubber & plastics 10775.00 10775.00 0.00%
PVC Rubber & plastics 6557.14 6557.14 0.00%
PTA Textile 7750.00 7750.00 0.00%
Polyester yarn Textile 14200.00 14200.00 0.00%
Ethylene glycol Chemical 7631.25 7631.25 0.00%
Cement Building materials 307.17 307.17 0.00%
Asphalt Building materials 4753.33 4753.33 0.00%
Glass Building materials 15.32 15.32 0.00%
Fuel Oil Energy 4955.00 4955.00 0.00%
Sulfuric acid Chemical 363.33 363.33 0.00%
Wood pulp Building materials 4893.33 4893.33 0.00%
Caustic soda Chemical 636.67 636.67 0.00%
Soda ash Chemical 1300.00 1300.00 0.00%
Rayon yarn Textile 19000.00 19000.00 0.00%
Maleic anhydride Chemical 11525.00 11525.00 0.00%
Methanol gasoline Energy 8120.00 8120.00 0.00%
Steam coal Energy 610.00 610.00 0.00%
Hydrochloric acid Chemical 126.67 126.67 0.00%
Hydrofluoric acid Chemical 7235.00 7235.00 0.00%
Aniline Chemical 11500.00 11500.00 0.00%
PA66 Rubber & plastics 30200.00 30200.00 0.00%
PC Rubber & plastics 19700.00 19700.00 0.00%
PA6 Rubber & plastics 22600.00 22600.00 0.00%
Color coated sheet Steel 7066.67 7066.67 0.00%
PREORIENTEDYARN Textile 10800.00 10800.00 0.00%
DRAWTEXTUREDYARN Textile 12733.33 12733.33 0.00%
FULLDRAWNYARN Textile 11125.00 11125.00 0.00%
Early indica rice Agricultural & sideline products 2575.00 2575.00 0.00%
Coking coal Energy 1196.00 1196.00 0.00%
2-EH Chemical 10242.86 10242.86 0.00%
PA Chemical 10316.67 10316.67 0.00%
Potassium chloride Chemical 2561.67 2561.67 0.00%
Nitric acid Chemical 1745.00 1745.00 0.00%
Chloroform Chemical 1897.50 1897.50 0.00%
Paper Building materials 2945.00 2945.00 0.00%
Phosphorus yellow Chemical 16662.50 16662.50 0.00%
Bromine Chemical 18250.00 18250.00 0.00%
Acrylic acid Chemical 11666.67 11666.67 0.00%
Activated charcoal Chemical 12214.29 12214.29 0.00%
Sodium metabisulfite Chemical 1808.00 1808.00 0.00%
Polyamide FDY Textile 27800.00 27800.00 0.00%
Cotton Lint Textile 19330.50 19332.00 -0.01%
Wheat Agricultural & sideline products 2482.00 2483.00 -0.04%
Diesel Energy 7687.50 7693.75 -0.08%
Gasoline Energy 8991.21 9000.50 -0.10%
Titanium Dioxide Chemical 15403.45 15420.69 -0.11%
DOP Chemical 11642.86 11657.14 -0.12%
Tin ingot Non-ferrous metals 145375.00 145562.50 -0.13%
Urea Chemical 1870.00 1872.50 -0.13%
White granulated sugar Agricultural & sideline products 5600.00 5608.00 -0.14%
Polysilicon Chemical 119750.00 120000.00 -0.21%
Cold rolled sheet Steel 4458.75 4468.75 -0.22%
Adipic acid Chemical 12166.67 12200.00 -0.27%
Calcium carbide Chemical 2828.33 2836.67 -0.29%
Nickel Non-ferrous metals 104675.00 105000.00 -0.31%
HDPE Rubber & plastics 11850.00 11887.50 -0.32%
Coke Energy 1272.50 1277.50 -0.39%
Galvanized sheet Steel 4688.00 4707.00 -0.40%
Natural rubber Rubber & plastics 18946.15 19030.77 -0.44%
Toluene Chemical 8487.27 8528.18 -0.48%
Stainless steel plate Steel 15075.00 15150.00 -0.50%
Cotton yarn Textile 24900.00 25080.00 -0.72%
Mild steel plate Steel 3493.08 3518.46 -0.72%
Copper Non-ferrous metals 53286.25 53700.00 -0.77%
DME Energy 3828.75 3860.00 -0.81%
SBR Rubber & plastics 13616.67 13733.33 -0.85%
Rebar Steel 3306.15 3339.23 -0.99%
Iron ore Steel 840.00 850.00 -1.18%
Steel I bean Steel 3600.00 3655.00 -1.50%
Hot rolled coil Steel 3419.09 3476.25 -1.64%
BR Rubber & plastics 13531.43 13831.43 -2.17%
Dysprosium oxide Non-ferrous metals 1400000.00 1600000.00 -12.50%
 
Source: http://news.chemnet.com/Chemical-News/detail-1969204.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 30/05/2013
Topics: Chemicals