It was assessed by SunSirs that in the tracked 100 spot commodities,13 commodities increased in prices, 29 fell and 58 remained unchanged on 20/06/2013.The largest rises were Iron ore (0.90%),Hot rolled coil (0.62%),Rebar (0.45%),while the largest falls were Silver (-1.64%),Copper (-1.45%),PC (-1.01%).
Commodity | Sectors | 06-19 | 06-20 | Change |
Iron ore | Steel | 842.50 | 835.00 | 0.90% |
Hot rolled coil | Steel | 3495.00 | 3473.33 | 0.62% |
Rebar | Steel | 3245.38 | 3230.77 | 0.45% |
Polysilicon | Chemical | 120000.00 | 119500.00 | 0.42% |
Diesel | Energy | 7728.12 | 7698.75 | 0.38% |
Mild steel plate | Steel | 3507.31 | 3499.23 | 0.23% |
LDPE | Rubber & plastics | 11612.50 | 11587.50 | 0.22% |
Cold rolled sheet | Steel | 4421.25 | 4412.50 | 0.20% |
Cobalt | Non-ferrous metals | 205666.67 | 205333.33 | 0.16% |
Corn | Agricultural & sideline products | 2305.45 | 2302.27 | 0.14% |
DOP | Chemical | 11342.86 | 11328.57 | 0.13% |
Wood pulp | Building materials | 4983.33 | 4980.00 | 0.07% |
Cotton Lint | Textile | 19289.25 | 19287.75 | 0.01% |
Benzene | Chemical | 8750.00 | 8750.00 | 0.00% |
Toluene | Chemical | 8159.09 | 8159.09 | 0.00% |
Xylene | Chemical | 8381.00 | 8381.00 | 0.00% |
Wheat | Agricultural & sideline products | 2477.00 | 2477.00 | 0.00% |
Dried cocoons | Textile | 124750.00 | 124750.00 | 0.00% |
Raw silk | Textile | 382500.00 | 382500.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 11800.00 | 11800.00 | 0.00% |
Coke | Energy | 1247.50 | 1247.50 | 0.00% |
Styrene | Chemical | 12560.00 | 12560.00 | 0.00% |
Ethylene oxide | Chemical | 10638.89 | 10638.89 | 0.00% |
Acetic acid | Chemical | 2853.00 | 2853.00 | 0.00% |
Acetone | Chemical | 8545.00 | 8545.00 | 0.00% |
BR | Rubber & plastics | 12660.00 | 12660.00 | 0.00% |
Phenol | Chemical | 10430.00 | 10430.00 | 0.00% |
Sulfur | Chemical | 1146.25 | 1146.25 | 0.00% |
LLDPE | Rubber & plastics | 10825.00 | 10825.00 | 0.00% |
PP | Rubber & plastics | 10891.67 | 10891.67 | 0.00% |
Calcium carbide | Chemical | 2761.67 | 2761.67 | 0.00% |
PVC | Rubber & plastics | 6535.71 | 6535.71 | 0.00% |
Cotton yarn | Textile | 24680.00 | 24680.00 | 0.00% |
PTA | Textile | 7750.00 | 7750.00 | 0.00% |
Polyester yarn | Textile | 14200.00 | 14200.00 | 0.00% |
Ethylene glycol | Chemical | 7333.75 | 7333.75 | 0.00% |
Cement | Building materials | 306.17 | 306.17 | 0.00% |
Glass | Building materials | 15.33 | 15.33 | 0.00% |
Palm Oil | Agricultural & sideline products | 6145.00 | 6145.00 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10255.00 | 10255.00 | 0.00% |
Fuel Oil | Energy | 4827.50 | 4827.50 | 0.00% |
Sulfuric acid | Chemical | 362.67 | 362.67 | 0.00% |
Caustic soda | Chemical | 631.67 | 631.67 | 0.00% |
Soda ash | Chemical | 1328.33 | 1328.33 | 0.00% |
Rayon yarn | Textile | 19033.33 | 19033.33 | 0.00% |
Maleic anhydride | Chemical | 11628.57 | 11628.57 | 0.00% |
Methanol gasoline | Energy | 7990.00 | 7990.00 | 0.00% |
Steam coal | Energy | 607.00 | 607.00 | 0.00% |
Hydrochloric acid | Chemical | 126.67 | 126.67 | 0.00% |
Aniline | Chemical | 11166.67 | 11166.67 | 0.00% |
PA66 | Rubber & plastics | 30000.00 | 30000.00 | 0.00% |
PA6 | Rubber & plastics | 22500.00 | 22500.00 | 0.00% |
Steel I bean | Steel | 3473.33 | 3473.33 | 0.00% |
PREORIENTEDYARN | Textile | 10650.00 | 10650.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12725.00 | 12725.00 | 0.00% |
FULLDRAWNYARN | Textile | 10900.00 | 10900.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2575.00 | 2575.00 | 0.00% |
Coking coal | Energy | 1184.00 | 1184.00 | 0.00% |
2-EH | Chemical | 10042.86 | 10042.86 | 0.00% |
PA | Chemical | 10150.00 | 10150.00 | 0.00% |
Adipic acid | Chemical | 11533.33 | 11533.33 | 0.00% |
Potassium chloride | Chemical | 2538.33 | 2538.33 | 0.00% |
Nitric acid | Chemical | 1700.00 | 1700.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 1300000.00 | 1300000.00 | 0.00% |
Chloroform | Chemical | 1775.00 | 1775.00 | 0.00% |
Paper | Building materials | 2865.00 | 2865.00 | 0.00% |
Bromine | Chemical | 17812.50 | 17812.50 | 0.00% |
Acrylic acid | Chemical | 11766.67 | 11766.67 | 0.00% |
Activated charcoal | Chemical | 12185.71 | 12185.71 | 0.00% |
Sodium metabisulfite | Chemical | 1793.00 | 1793.00 | 0.00% |
Polyamide FDY | Textile | 27900.00 | 27900.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5572.00 | 5574.00 | -0.04% |
Galvanized sheet | Steel | 4610.50 | 4612.50 | -0.04% |
Methanol | Energy | 2452.50 | 2453.75 | -0.05% |
Gasoline | Energy | 8941.07 | 8946.07 | -0.06% |
Asphalt | Building materials | 4716.67 | 4720.00 | -0.07% |
DME | Energy | 3811.25 | 3814.38 | -0.08% |
Stainless steel plate | Steel | 14357.14 | 14371.43 | -0.10% |
Soybean | Agricultural & sideline products | 4542.00 | 4547.00 | -0.11% |
Color coated sheet | Steel | 7025.00 | 7033.33 | -0.12% |
LPG | Energy | 5611.67 | 5618.33 | -0.12% |
Titanium Dioxide | Chemical | 14928.57 | 14946.43 | -0.12% |
Urea | Chemical | 1780.00 | 1782.50 | -0.14% |
Propylene oxide | Chemical | 11816.67 | 11833.33 | -0.14% |
Phosphorus yellow | Chemical | 16387.50 | 16425.00 | -0.23% |
DAP | Chemical | 2900.00 | 2906.67 | -0.23% |
Soybean meal | Agricultural & sideline products | 4099.00 | 4109.00 | -0.24% |
Tin ingot | Non-ferrous metals | 140812.50 | 141187.50 | -0.27% |
Lead ingot | Non-ferrous metals | 13825.00 | 13868.75 | -0.32% |
Hydrofluoric acid | Chemical | 7135.71 | 7164.29 | -0.40% |
HDPE | Rubber & plastics | 11500.00 | 11550.00 | -0.43% |
Natural rubber | Rubber & plastics | 17742.86 | 17821.43 | -0.44% |
PET | Rubber & plastics | 9850.00 | 9900.00 | -0.51% |
Zinc | Non-ferrous metals | 14762.50 | 14855.00 | -0.62% |
Aluminum | Non-ferrous metals | 14635.00 | 14732.50 | -0.66% |
Nickel | Non-ferrous metals | 99300.00 | 100200.00 | -0.90% |
SBR | Rubber & plastics | 12683.33 | 12800.00 | -0.91% |
PC | Rubber & plastics | 19600.00 | 19800.00 | -1.01% |
Copper | Non-ferrous metals | 50752.50 | 51497.50 | -1.45% |
Silver | Non-ferrous metals | 4295.00 | 4366.67 | -1.64% |
Source:
http://news.chemnet.com/Chemical-News/detail-1996750.html