Trade Resources Industry Views It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It was assessed by SunSirs that in the tracked 100 spot commodities,12 commodities increased in prices, 34 fell and 54 remained unchanged on 17/05/2013.The largest rises were Dried cocoons (1.69%),Copper (0.87%),HDPE (0.64%),while the largest falls were Polyamide FDY (-1.07%),PET (-0.97%),Cotton yarn (-0.81%).
 
Commodity Sectors 05-16 05-17 Change
Dried cocoons Textile 120000.00 118000.00 1.69%
Copper Non-ferrous metals 53302.50 52843.75 0.87%
HDPE Rubber & plastics 11825.00 11750.00 0.64%
PA66 Rubber & plastics 30100.00 30000.00 0.33%
Raw silk Textile 371500.00 370500.00 0.27%
Chloroform Chemical 1945.00 1940.00 0.26%
Nickel Non-ferrous metals 105550.00 105300.00 0.24%
Acetone Chemical 8561.67 8545.00 0.20%
Toluene Chemical 8541.82 8528.18 0.16%
Aluminum Non-ferrous metals 14552.50 14530.00 0.15%
Styrene Chemical 12668.33 12651.67 0.13%
LPG Energy 5907.67 5904.33 0.06%
Benzene Chemical 8958.33 8958.33 0.00%
Xylene Chemical 8601.00 8601.00 0.00%
Iron ore Steel 902.50 902.50 0.00%
Lead ingot Non-ferrous metals 13750.00 13750.00 0.00%
Cobalt Non-ferrous metals 199333.33 199333.33 0.00%
Stainless steel plate Steel 15450.00 15450.00 0.00%
Soybean Agricultural & sideline products 4565.00 4565.00 0.00%
Soybean meal Agricultural & sideline products 3945.00 3945.00 0.00%
Wheat Agricultural & sideline products 2485.00 2485.00 0.00%
White granulated sugar Agricultural & sideline products 5638.00 5638.00 0.00%
Metal Silicon Non-ferrous metals 11835.71 11835.71 0.00%
Coke Energy 1287.50 1287.50 0.00%
Ethylene oxide Chemical 10572.22 10572.22 0.00%
Acetic acid Chemical 2808.00 2808.00 0.00%
Propylene oxide Chemical 11816.67 11816.67 0.00%
BR Rubber & plastics 13888.57 13888.57 0.00%
Phenol Chemical 10371.67 10371.67 0.00%
Sulfur Chemical 1298.75 1298.75 0.00%
Calcium carbide Chemical 2866.67 2866.67 0.00%
PVC Rubber & plastics 6542.86 6542.86 0.00%
Polyester yarn Textile 14200.00 14200.00 0.00%
Ethylene glycol Chemical 7666.25 7666.25 0.00%
Cement Building materials 308.83 308.83 0.00%
Asphalt Building materials 4761.67 4761.67 0.00%
Glass Building materials 15.29 15.29 0.00%
Rapeseed oil Agricultural & sideline products 10330.00 10330.00 0.00%
Diesel Energy 7768.12 7768.12 0.00%
DAP Chemical 3056.67 3056.67 0.00%
Wood pulp Building materials 4860.00 4860.00 0.00%
Caustic soda Chemical 651.67 651.67 0.00%
Soda ash Chemical 1301.67 1301.67 0.00%
Rayon yarn Textile 19666.67 19666.67 0.00%
Methanol gasoline Energy 8120.00 8120.00 0.00%
Steam coal Energy 612.00 612.00 0.00%
Hydrochloric acid Chemical 123.33 123.33 0.00%
Polysilicon Chemical 120000.00 120000.00 0.00%
PC Rubber & plastics 19500.00 19500.00 0.00%
PA6 Rubber & plastics 22500.00 22500.00 0.00%
LDPE Rubber & plastics 11250.00 11250.00 0.00%
PREORIENTEDYARN Textile 10800.00 10800.00 0.00%
DRAWTEXTUREDYARN Textile 12800.00 12800.00 0.00%
FULLDRAWNYARN Textile 11350.00 11350.00 0.00%
Early indica rice Agricultural & sideline products 2577.50 2577.50 0.00%
Coking coal Energy 1200.00 1200.00 0.00%
2-EH Chemical 10542.86 10542.86 0.00%
PA Chemical 10375.00 10375.00 0.00%
Adipic acid Chemical 12233.33 12233.33 0.00%
Nitric acid Chemical 1753.33 1753.33 0.00%
Dysprosium oxide Non-ferrous metals 1750000.00 1750000.00 0.00%
Paper Building materials 2962.50 2962.50 0.00%
Phosphorus yellow Chemical 16725.00 16725.00 0.00%
Bromine Chemical 18312.50 18312.50 0.00%
Activated charcoal Chemical 12214.29 12214.29 0.00%
Sodium metabisulfite Chemical 1813.00 1813.00 0.00%
Cotton Lint Textile 19338.50 19340.00 -0.01%
Cold rolled sheet Steel 4567.50 4568.75 -0.03%
Corn Agricultural & sideline products 2291.82 2292.73 -0.04%
Titanium Dioxide Chemical 15655.17 15665.52 -0.07%
Tin ingot Non-ferrous metals 146687.50 146812.50 -0.09%
Hydrofluoric acid Chemical 7318.75 7325.00 -0.09%
Palm Oil Agricultural & sideline products 5758.00 5763.00 -0.09%
Maleic anhydride Chemical 11637.50 11650.00 -0.11%
Zinc Non-ferrous metals 14620.00 14637.50 -0.12%
DOP Chemical 11742.86 11757.14 -0.12%
Potassium chloride Chemical 2571.67 2575.00 -0.13%
Urea Chemical 1917.50 1920.00 -0.13%
PP Rubber & plastics 10825.00 10841.67 -0.15%
LLDPE Rubber & plastics 10533.33 10550.00 -0.16%
Steel I bean Steel 3748.00 3754.00 -0.16%
Mild steel plate Steel 3601.54 3607.31 -0.16%
Rebar Steel 3500.00 3505.71 -0.16%
Fuel Oil Energy 4970.00 4980.00 -0.20%
Galvanized sheet Steel 4813.50 4823.50 -0.21%
Gasoline Energy 9059.07 9078.36 -0.21%
Natural rubber Rubber & plastics 19815.38 19861.54 -0.23%
SBR Rubber & plastics 14216.67 14250.00 -0.23%
Acrylic acid Chemical 11966.67 12000.00 -0.28%
Color coated sheet Steel 7116.67 7141.67 -0.35%
DME Energy 3919.38 3935.62 -0.41%
Methanol Energy 2530.50 2541.00 -0.41%
Sulfuric acid Chemical 365.00 366.67 -0.46%
Aniline Chemical 12033.33 12100.00 -0.55%
PTA Textile 7700.00 7750.00 -0.65%
Hot rolled coil Steel 3578.75 3602.92 -0.67%
Silver Non-ferrous metals 4571.67 4603.33 -0.69%
Cotton yarn Textile 24580.00 24780.00 -0.81%
PET Rubber & plastics 10200.00 10300.00 -0.97%
Polyamide FDY Textile 27700.00 28000.00 -1.07%
 
Source: http://news.chemnet.com/Chemical-News/detail-1950089.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 17/05/2013
Topics: Chemicals