Trade Resources Industry Views It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It was assessed by SunSirs that in the tracked 100 spot commodities,17 commodities increased in prices, 34 fell and 49 remained unchanged on 20/05/2013.The largest rises were Soybean meal (1.12%),PC (1.03%),Natural rubber (0.89%),while the largest falls were Sulfur (-4.04%),Silver (-3.83%),DOP (-0.85%).
 
Commodity Sectors 05-17 05-20 Change
Soybean meal Agricultural & sideline products 3989.00 3945.00 1.12%
PC Rubber & plastics 19700.00 19500.00 1.03%
Natural rubber Rubber & plastics 19992.31 19815.38 0.89%
FULLDRAWNYARN Textile 11450.00 11350.00 0.88%
PTA Textile 7750.00 7700.00 0.65%
Phenol Chemical 10430.00 10371.67 0.56%
PA6 Rubber & plastics 22600.00 22500.00 0.44%
Raw silk Textile 373000.00 371500.00 0.40%
Copper Non-ferrous metals 53515.00 53302.50 0.40%
PA66 Rubber & plastics 30200.00 30100.00 0.33%
Soda ash Chemical 1305.00 1301.67 0.26%
Palm Oil Agricultural & sideline products 5768.00 5758.00 0.17%
Propylene oxide Chemical 11833.33 11816.67 0.14%
Zinc Non-ferrous metals 14637.50 14620.00 0.12%
Soybean Agricultural & sideline products 4569.00 4565.00 0.09%
Glass Building materials 15.30 15.29 0.07%
Aluminum Non-ferrous metals 14560.00 14552.50 0.05%
Benzene Chemical 8958.33 8958.33 0.00%
Toluene Chemical 8541.82 8541.82 0.00%
Xylene Chemical 8601.00 8601.00 0.00%
Lead ingot Non-ferrous metals 13750.00 13750.00 0.00%
Cobalt Non-ferrous metals 199333.33 199333.33 0.00%
Wheat Agricultural & sideline products 2485.00 2485.00 0.00%
Cotton Lint Textile 19338.50 19338.50 0.00%
Dried cocoons Textile 120000.00 120000.00 0.00%
Metal Silicon Non-ferrous metals 11835.71 11835.71 0.00%
Styrene Chemical 12668.33 12668.33 0.00%
Ethylene oxide Chemical 10572.22 10572.22 0.00%
Acetic acid Chemical 2808.00 2808.00 0.00%
BR Rubber & plastics 13888.57 13888.57 0.00%
LLDPE Rubber & plastics 10533.33 10533.33 0.00%
PP Rubber & plastics 10825.00 10825.00 0.00%
Cotton yarn Textile 24580.00 24580.00 0.00%
Polyester yarn Textile 14200.00 14200.00 0.00%
Ethylene glycol Chemical 7666.25 7666.25 0.00%
Cement Building materials 308.83 308.83 0.00%
Asphalt Building materials 4761.67 4761.67 0.00%
Rapeseed oil Agricultural & sideline products 10330.00 10330.00 0.00%
Fuel Oil Energy 4970.00 4970.00 0.00%
Sulfuric acid Chemical 365.00 365.00 0.00%
DAP Chemical 3056.67 3056.67 0.00%
Wood pulp Building materials 4860.00 4860.00 0.00%
Urea Chemical 1917.50 1917.50 0.00%
Caustic soda Chemical 651.67 651.67 0.00%
Rayon yarn Textile 19666.67 19666.67 0.00%
Methanol gasoline Energy 8120.00 8120.00 0.00%
Steam coal Energy 612.00 612.00 0.00%
Hydrochloric acid Chemical 123.33 123.33 0.00%
Hydrofluoric acid Chemical 7318.75 7318.75 0.00%
Polysilicon Chemical 120000.00 120000.00 0.00%
LDPE Rubber & plastics 11250.00 11250.00 0.00%
HDPE Rubber & plastics 11825.00 11825.00 0.00%
PREORIENTEDYARN Textile 10800.00 10800.00 0.00%
Early indica rice Agricultural & sideline products 2577.50 2577.50 0.00%
Coking coal Energy 1200.00 1200.00 0.00%
Adipic acid Chemical 12233.33 12233.33 0.00%
Nitric acid Chemical 1753.33 1753.33 0.00%
SBR Rubber & plastics 14216.67 14216.67 0.00%
Dysprosium oxide Non-ferrous metals 1750000.00 1750000.00 0.00%
Chloroform Chemical 1945.00 1945.00 0.00%
Phosphorus yellow Chemical 16725.00 16725.00 0.00%
Bromine Chemical 18312.50 18312.50 0.00%
Acrylic acid Chemical 11966.67 11966.67 0.00%
Activated charcoal Chemical 12214.29 12214.29 0.00%
Sodium metabisulfite Chemical 1813.00 1813.00 0.00%
Polyamide FDY Textile 27700.00 27700.00 0.00%
Hot rolled coil Steel 3577.92 3578.75 -0.02%
White granulated sugar Agricultural & sideline products 5636.00 5638.00 -0.04%
PVC Rubber & plastics 6540.00 6542.86 -0.04%
Potassium chloride Chemical 2570.00 2571.67 -0.06%
Gasoline Energy 9051.93 9059.07 -0.08%
Corn Agricultural & sideline products 2290.00 2291.82 -0.08%
Diesel Energy 7761.88 7768.12 -0.08%
DME Energy 3915.00 3919.38 -0.11%
Tin ingot Non-ferrous metals 146500.00 146687.50 -0.13%
Mild steel plate Steel 3596.15 3601.54 -0.15%
Methanol Energy 2525.50 2530.50 -0.20%
Maleic anhydride Chemical 11612.50 11637.50 -0.21%
Paper Building materials 2955.00 2962.50 -0.25%
Calcium carbide Chemical 2858.33 2866.67 -0.29%
Acetone Chemical 8536.67 8561.67 -0.29%
PA Chemical 10341.67 10375.00 -0.32%
Stainless steel plate Steel 15400.00 15450.00 -0.32%
Galvanized sheet Steel 4797.00 4813.50 -0.34%
Titanium Dioxide Chemical 15600.00 15655.17 -0.35%
Cold rolled sheet Steel 4551.25 4567.50 -0.36%
Coke Energy 1282.50 1287.50 -0.39%
2-EH Chemical 10500.00 10542.86 -0.41%
Steel I bean Steel 3730.00 3748.00 -0.48%
PET Rubber & plastics 10150.00 10200.00 -0.49%
DRAWTEXTUREDYARN Textile 12733.33 12800.00 -0.52%
Iron ore Steel 897.50 902.50 -0.55%
Aniline Chemical 11966.67 12033.33 -0.55%
Color coated sheet Steel 7075.00 7116.67 -0.59%
Rebar Steel 3479.23 3500.00 -0.59%
LPG Energy 5869.00 5907.67 -0.65%
Nickel Non-ferrous metals 104850.00 105550.00 -0.66%
DOP Chemical 11642.86 11742.86 -0.85%
Silver Non-ferrous metals 4396.67 4571.67 -3.83%
Sulfur Chemical 1246.25 1298.75 -4.04%

 

Source: http://news.chemnet.com/Chemical-News/detail-1952071.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 20/05/2013
Topics: Chemicals