| Producer Price Index for Industrial Products | |||
|---|---|---|---|
| Indicators [Producer Price Index for Industrial Products (preceding month=100)] | Jun 2021 | May 2021 | Apr 2021 |
| Total | 100.3 | 101.6 | 100.9 |
| Mining and Washing of Coal | 105.2 | 110.6 | 102.8 |
| Extraction of Petroleum and Natural Gas | 102.5 | 101.7 | 100.4 |
| Mining and Processing of Ferrous Metal Ores | 105.4 | 107.4 | 102.2 |
| Mining and Processing of Non-Ferrous Metal Ores | 101.6 | 102.2 | 101.4 |
| Mining and Processing of Non-metal Ores | 100.5 | 101.1 | 100.2 |
| Mining and Support Activities | 99.7 | 99.6 | 99.7 |
| Mining of Other Ores | |||
| Processing of Food from Agricultural Products | 99.1 | 99.8 | 99.2 |
| Manufacture of Foods | 100.0 | 100.4 | 100.5 |
| Manufacture of Liquor, Beverages and Refined Tea | 100.1 | 100.2 | 99.9 |
| Manufacture of Tobacco | 100.2 | 100.1 | 100.0 |
| Manufacture of Textile | 100.0 | 100.4 | 100.6 |
| Manufacture of Textile, Wearing Apparel and Accessories | 99.8 | 99.9 | 100.0 |
| Manufacture of Leather, Fur, Feather and Related Products and Footwear | 99.7 | 100.2 | 100.3 |
| Processing of Timber, Manufacture of Wood, Bamboo, Rattan, Palm and Straw Products | 99.9 | 100.3 | 99.9 |
| Manufacture of Furniture | 99.5 | 100.0 | 100.3 |
| Manufacture of Paper and Paper Products | 100.0 | 100.4 | 100.3 |
| Printing and Reproduction of Recording Media | 99.7 | 100.9 | 100.1 |
| Manufacture of Articles for Culture, Education, Arts and Crafts, Sport and Entertainment Activities | 99.6 | 101.0 | 100.9 |
| Processing of Petroleum, Coal and Other Fuels | 103.1 | 104.4 | 99.1 |
| Manufacture of Raw Chemical Materials and Chemical Products | 100.2 | 101.8 | 102.1 |
| Manufacture of Medicines | 99.7 | 100.1 | 100.0 |
| Manufacture of Chemical Fibres | 99.2 | 99.1 | 101.0 |
| Manufacture of Rubber and Plastics Products | 100.2 | 100.2 | 100.7 |
| Manufacture of Non-metallic Mineral Products | 100.0 | 101.3 | 101.0 |
| Smelting and Pressing of Ferrous Metals | 99.3 | 106.4 | 105.6 |
| Smelting and Pressing of Non-ferrous Metals | 99.9 | 104.4 | 102.1 |
| Manufacture of Metal Products | 100.8 | 101.6 | 101.4 |
| Manufacture of General Purpose Machinery | 100.4 | 100.3 | 100.4 |
| Manufacture of Special Purpose Machinery | 100.1 | 100.3 | 100.0 |
| Manufacture of Automobiles | 100.2 | 100.0 | 99.9 |
| Manufacture of Railway, Ship, Aerospace and Other Transport Equipments | 100.0 | 100.3 | 100.2 |
| Manufacture of Electrical Machinery and Apparatus | 100.9 | 101.3 | 100.9 |
| Manufacture of Computers, Communication and Other Electronic Equipment | 100.2 | 100.5 | 100.7 |
| Manufacture of Measuring Instruments and Machinery | 99.6 | 100.0 | 99.9 |
| Other Manufacture | 99.7 | 100.5 | 100.5 |
| Utilization of Waste Resources | 99.6 | 104.5 | 102.2 |
| Repair Service of Metal Products, Machinery and Equipment | 99.7 | 100.3 | 100.3 |
| Production and Supply of Electric Power and Heat Power | 99.6 | 99.7 | 99.8 |
| Production and Supply of Gas | 99.9 | 98.9 | 96.7 |
| Production and Supply of Water | 100.3 | 100.2 | 100.0 |
| Data Sources: National Bureau of Statistics | |||
| ||||||||||||
|





