The United States Holiday Supplies (HS: 9505) Import Trend Analysis from 2010 to 2013
The United States Holiday Supplies Import Value Trend from 2010 to 2012
The United States holiday supplies import value increased year by year from 2010 to 2012. The import value of 2012 amounted to 2.829 billion US dollars, with an increase of 3.40% year on year.
The United States Holiday Supplies Import Market Analysis from 2010 to 2012
No. | Import Countries/Regions | Import Value (Thousand USD) | Growth Compared 2012 to 2010 | ||
|
| 2010 | 2011 | 2012 |
|
1 | China | 2,413,340 | 2,513,628 | 2,634,189 | 9.15% |
2 | Taiwan | 30,809 | 31,069 | 22,835 | -25.88% |
3 | India | 18,876 | 21,092 | 22,666 | 20.08% |
4 | Mexico | 23,035 | 20,269 | 19,091 | -17.12% |
5 | Philippines | 13,684 | 16,147 | 18,911 | 38.20% |
6 | Thailand | 18,184 | 15,808 | 16,428 | -9.66% |
7 | Germany | 12,472 | 14,088 | 14,416 | 15.59% |
8 | Poland | 12,762 | 12,880 | 13,676 | 7.16% |
9 | Austria | 9,371 | 11,904 | 11,988 | 27.93% |
10 | Hong Kong | 40,124 | 38,272 | 8,876 | -77.88% |
11 | Italy | 6,522 | 4,885 | 6,317 | -3.14% |
12 | Canada | 3,984 | 6,025 | 6,033 | 51.43% |
13 | Vietnam | 3,932 | 4,618 | 4,972 | 26.45% |
14 | UK | 4,126 | 4,523 | 4,856 | 17.69% |
15 | Sri Lanka | 2,751 | 1,879 | 2,887 | 4.94% |
16 | Indonesia | 2,153 | 2,375 | 1,820 | -15.47% |
17 | Spain | 1,404 | 959 | 1,731 | 23.29% |
18 | Bangladesh | 332 | 425 | 1,698 | 411.45% |
19 | Hungary | 911 | 963 | 1,576 | 73.00% |
20 | Czech | 1,190 | 1,145 | 1,051 | -11.68% |
China is the United States' first big Holiday supplies import source country. The import value of 2012 amounted to about 2.634 billion US dollars, with an increase of 9.15% compared to 2010. Taiwan and India ranked the second and the third separately, with import value of 22.835 million US dollars and 22.666 million US dollars in 2012. Among the above twenty import source countries, the export value of Bangladesh increased the largest, with an increase of 411.45% compared 2012 with 2010.
The United States Holiday Supplies Import Market Share Analysis from 2010 to 2012
No. | Import Countries/Regions | Import Value Percentage | ||
|
| 2010 | 2011 | 2012 |
1 | China↑ | 91.69% | 91.87% | 93.11% |
2 | Taiwan↓ | 1.17% | 1.14% | 0.81% |
3 | India↑ | 0.72% | 0.77% | 0.80% |
4 | Mexico↓ | 0.88% | 0.74% | 0.67% |
5 | Philippines↑ | 0.52% | 0.59% | 0.67% |
6 | Thailand | 0.69% | 0.58% | 0.58% |
7 | Germany | 0.47% | 0.51% | 0.51% |
8 | Poland | 0.48% | 0.47% | 0.48% |
9 | Austria | 0.36% | 0.44% | 0.42% |
10 | Hong Kong↓ | 1.52% | 1.40% | 0.31% |
11 | Italy | 0.25% | 0.18% | 0.22% |
12 | Canada | 0.15% | 0.22% | 0.21% |
13 | Vietnam↑ | 0.15% | 0.17% | 0.18% |
14 | UK | 0.16% | 0.17% | 0.17% |
15 | Sri Lanka | 0.10% | 0.07% | 0.10% |
16 | Indonesia | 0.08% | 0.09% | 0.06% |
17 | Spain | 0.05% | 0.04% | 0.06% |
18 | Bangladesh↑ | 0.01% | 0.02% | 0.06% |
19 | Hungary↑ | 0.03% | 0.04% | 0.06% |
20 | Czech | 0.05% | 0.04% | 0.04% |
Note: “↑”represents that the indicators listed continued to increase from 2010 to 2012, “↓”represents that the indicators listed continued to decrease from 2010 to 2012.
Judging from the three-year market share, the import value in proportion of China, India, the Philippines, Vietnam, Bangladesh and Hungary continued to rise, while that of Taiwan, Mexico and Hong Kong continued to decline.
The United States Holiday Supplies Imports from Jan. to June in 2013
Countries/Regions | Total Import Value from Jan. to June in 2013 (Thousand USD) | Year on Year | Percentage |
Total | 482,444 | -4.84% | 100.00% |
China | 426,932 | -5.49% | 88.49% |
Mexico | 8,346 | 5.37% | 1.73% |
Taiwan | 7,399 | -12.88% | 1.53% |
Thailand | 5,339 | 19.28% | 1.11% |
Poland | 4,235 | 4.49% | 0.88% |
Philippines | 4,051 | -0.81% | 0.84% |
Germany | 3,332 | -7.32% | 0.69% |
Sri Lanka | 3,273 | 60.52% | 0.68% |
Hong Kong | 3,094 | 41.34% | 0.64% |
Vietnam | 2,632 | 23.63% | 0.55% |
Among the United States holiday supplies import countries/regions from Jan. to June in 2013, China is the United States' main import source country, accounting for 88.49% of the total import value.